RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Series Points Calculator

Club : Royal New Zealand Yacht Squadron
series : RNZYS winter 2007
division : b
Click here for the race list

Races to be included


Select result type : Discards :
01020304050607
08
(uncheck any races you want excluded)

Place Boat name Total 0102030405060708
1 High Voltage 14 1313(25)114
2 Demonstrator 36 (25)213225210
3 Tour de Force 50 2552(25)1287
4 Positive Touch 54 25131(25)3201
5 Second Nature 55 25646(25)446
6 Dumont D'urville 62 10977(25)8912
7 Pacific Sundance 64 313(17)9391215
8 Cosmic Cruz 69 2718841218(25)
9 Oki Max 72 158525(25)739
10 Perchanse 74 1411611(25)10616
11 House of Elliott 76 541112(25)141119
12 Blackout 78 4151914(25)11132
13 Summer rain 89 13141013(25)151014
14 Brunelleschi 101 1222816(25)61621
15 Le Reve 105 9182525(25)1675
16 Activator 106 6201617(25)191513
17 Waka 106 2512205(25)20213
18 Zambezi 113 25171215(25)131417
19 Mahia 117 823925(25)171718
20 Margaritaville 117 25101542518(25)20
21 Kiwi 40 118 252525255(25)58
22 Touchdown 126 11161410252525(25)
23 Force Eleven 128 7212125(25)212211
24 Zamzamah 163 25192525252519(25)

Boats per page: