RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Cosmic Cruz
sail # : K 6829
design : Beale 12.8
Designer : Beale, Ray
last race date : 20-Oct-2017

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack, Full History 0.8992 ranking - 404
PHRF inshore 0.8580 C 170067, 2017-06-06
PHRF passage 0.8540 C 170067, 2017-06-06
PHRF inshore base 0.8580 C 170067 2017-06-06
PHRF passage base 0.8580 C 170067 2017-06-06
IRC 1.1340 ISS 2009-05

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
20-Oct-2017 0.8608 95.71 cc-cc17 2017
21-Oct-2016 0.7988 88.79 cc-cc16 2016
21-Dec-2012 0.8221 91.35 BBYC rum races 2012, dv: Restricted, r: 44
19-Oct-2012 0.9148 101.66 cc-cc12 2012
08-Sep-2012 0.9614 106.86 Simrad 2012, dv: Long haul, r: 03
11-Aug-2012 0.8906 98.98 Simrad 2012, dv: Long haul, r: 02
27-Jul-2012 0.8939 99.38 BBYC rum races 2012, dv: Restricted, r: 27
14-Jul-2012 0.9570 106.39 Simrad 2012, dv: Long haul, r: 01
30-Mar-2012 0.8781 97.61 BBYC rum races 2012, dv: Restricted, r: 11
25-Feb-2012 0.8255 91.74 BBYC Cruising 2011-12, dv: cruising, r: 05
17-Feb-2012 0.8972 99.71 BBYC rum races 2012, dv: Restricted, r: 06
28-Jan-2012 0.8547 94.98 BBYC Cruising 2011-12, dv: cruising, r: 04
18-Nov-2011 0.8986 99.85 BBYC rum racing 2011, dv: rum race, r: 39
21-Oct-2011 0.8858 98.43 cc-cc11 2011
11-Sep-2011 0.9245 102.75 Simrad 2011, dv: Long haul, r: 03
03-Sep-2011 0.9198 102.23 RNZYS winter series 2011, dv: div A, r: 10
20-Aug-2011 1.0220 113.67 RNZYS winter series 2011, dv: div A, r: 09
13-Aug-2011 0.9775 108.73 Simrad 2011, dv: Long haul, r: 02
06-Aug-2011 0.9396 104.51 RNZYS winter series 2011, dv: div A, r: 08
23-Jul-2011 0.9092 101.13 RNZYS winter series 2011, dv: div A, r: 07
16-Jul-2011 0.8966 99.73 Simrad 2011, dv: Long haul, r: 01
25-Jun-2011 0.9256 102.99 RNZYS winter series 2011, dv: div A, r: 05
24-Jun-2011 0.9189 102.24 BBYC rum racing 2011, dv: rum race, r: 20
11-Jun-2011 0.9552 106.28 RNZYS winter series 2011, dv: div A, r: 04
28-May-2011 0.9162 101.96 RNZYS winter series 2011, dv: div A, r: 03
27-May-2011 0.9186 102.23 BBYC rum racing 2011, dv: rum race, r: 16
14-May-2011 0.9250 102.93 RNZYS winter series 2011, dv: div A, r: 02
30-Apr-2011 0.9220 102.61 RNZYS winter series 2011, dv: div A, r: 01
04-Mar-2011 0.9019 100.37 BBYC rum racing 2011, dv: rum race, r: 08
27-Feb-2011 0.8416 93.66 BBYC short handed 2010-11, dv: 2h open, r: 02
11-Feb-2011 0.9238 102.80 BBYC rum racing 2011, dv: rum race, r: 05
26-Nov-2010 1.0354 115.22 BBYC short handed 2010-11, dv: 2h open, r: 01
06-Nov-2010 0.8039 89.46 BBYC Cruising 2010-11, dv: cruising, r: 01
22-Oct-2010 0.9932 110.58 cc-cc10 2010
20-Oct-2010 0.9028 100.51 RNZYS Wednesday 2010-11, dv: A, r: 02
15-Oct-2010 0.9025 100.48 RNZYS rum races 2010, dv: A, r: 39
13-Oct-2010 0.9551 106.33 Richmond Wednesday 2010-11, dv: A, r: 02
04-Sep-2010 0.9210 102.55 RNZYS winter 2010, dv: A, r: 10
21-Aug-2010 0.9209 102.58 RNZYS winter 2010, dv: A, r: 09
07-Aug-2010 0.9317 103.79 RNZYS winter 2010, dv: A, r: 08
06-Aug-2010 0.9504 105.87 RNZYS rum races 2010, dv: A, r: 29
24-Jul-2010 0.8894 99.06 RNZYS winter 2010, dv: A, r: 07
10-Jul-2010 0.8799 98.00 RNZYS winter 2010, dv: A, r: 06
26-Jun-2010 0.9415 104.89 RNZYS winter 2010, dv: A, r: 05
12-Jun-2010 0.9084 101.20 RNZYS winter 2010, dv: A, r: 04
29-May-2010 0.9367 104.39 RNZYS winter 2010, dv: A, r: 03
15-May-2010 0.9135 101.80 RNZYS winter 2010, dv: A, r: 02
01-May-2010 0.9089 101.29 RNZYS winter 2010, dv: A, r: 01
09-Apr-2010 0.9202 102.55 RNZYS rum races 2010, dv: A, r: 12
31-Mar-2010 0.9054 100.88 Richmond Wednesday 2009, dv: A, r: 12

2 3 4 5 6 7 8 9 next

Races per page: