RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Kiwi
sail # : K 6002
design : Young 13.2
Designer : Young
last race date : 03-Jul-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.9261 ranking - 77
Full History 0.9204 ranking - 201
PHRF 0.8750 Sep-2010

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
03-Jul-2010 0.9500 102.89 Simrad 2010, dv: long haul, r: 01
23-Oct-2009 0.9491 102.21 cc-cc09 2009
10-Oct-2009 0.9392 101.14 Gold Cup 2009-10, dv: gold cup, r: 02
26-Sep-2009 0.8801 94.42 Spring regatta 2009, dv: 55m course, r: 01
05-Sep-2009 0.9362 100.45 Simrad 2009, dv: long haul, r: 03
01-Aug-2009 0.9544 102.62 Simrad 2009, dv: long haul, r: 02
04-Jul-2009 0.8868 94.90 Simrad 2009, dv: long haul, r: 01
09-Apr-2009 1.0082 108.12 cc-t09 2009
10-Oct-2008 0.9214 98.68 Gold Cup 2008, dv: Gold cup, r: 02
03-Oct-2008 0.9030 96.70 RNZYS rum 2008, dv: A, r: 33
06-Sep-2008 0.8847 94.34 Simrad 2008, dv: long haul, r: 03
03-Aug-2008 0.8961 95.17 Simrad 2008, dv: long haul, r: 02
19-Jul-2008 0.9117 96.53 Simrad 2008, dv: long haul, r: 01
17-May-2008 0.8990 95.20 Winter series 2008, dv: A, r: 02
20-Mar-2008 0.9020 95.08 Tauranga 2008 2008
14-Mar-2008 0.9632 101.53 RNZYS rum 2008, dv: A, r: 08
08-Feb-2008 1.0221 108.58 Gold Cup 2007-8, dv: open, r: 05
19-Nov-2007 1.0777 115.21 Gold Cup 2007-8, dv: open, r: 03
19-Oct-2007 0.9593 102.93 cc-cc07 2007
28-Sep-2007 0.9384 101.23 RNZYS rum races 2007, dv: >10.5m, r: 34
08-Sep-2007 0.9621 103.78 Simrad 2007, dv: long haul, r: 03
31-Aug-2007 0.8700 94.49 RNZYS rum races 2007, dv: >10.5m, r: 30
25-Aug-2007 0.9193 99.85 RNZYS winter 2007, dv: b, r: 08
11-Aug-2007 0.9497 103.15 RNZYS winter 2007, dv: b, r: 07
05-Aug-2007 0.9313 101.16 Simrad 2007, dv: long haul, r: 02
21-Jul-2007 1.0123 109.63 RNZYS rum races 2007, dv: >10.5m, r: 24
15-Jul-2007 0.9021 97.69 RNZYS winter 2007, dv: b, r: 05
09-Jul-2007 0.9223 99.87 Simrad 2007, dv: long haul, r: 01
26-May-2007 0.8646 93.51 RNZYS rum races 2007, dv: >10.5m, r: 17
09-Apr-2007 0.9479 104.78 Auckland Tauranga 2007 2007
15-Feb-2007 0.8868 98.02 RNZYS Wednesday night 2006-7, dv: 40ft, r: 09
03-Nov-2004 0.9285 101.39 RNZYS Wednesday night 2003-4, dv: A, r: 04
15-Jul-2004 0.9671 105.61 PCC winter series 2004, dv: 1, r: 01
15-Jul-2004 0.9130 99.70 PCC winter series 2004, dv: 1, r: 02
15-Jul-2004 0.8984 98.10 PCC winter series 2004, dv: 1, r: 08
15-Jul-2004 0.8874 96.90 RYC winter series 2004, dv: 3 handed, open, 32ft+, r: 02
15-Jul-2004 0.9095 99.32 RYC winter series 2004, dv: Open, 32ft+, r: 06
15-Jul-2004 0.8657 94.53 RYC winter series 2004, dv: Open, 32ft+, r: 08
31-Dec-2003 0.9820 107.24 PCC Friday night 2003-4, dv: restricted, r: 06
31-Dec-2003 0.9397 102.62 PCC Friday night 2003-4, dv: restricted, r: 09
31-Dec-2003 0.9371 102.33 PCC Friday night 2003-4, dv: restricted, r: 10
31-Dec-2003 0.8542 93.27 PCC Friday night 2003-4, dv: restricted, r: 12
31-Dec-2003 0.8907 97.26 RNZYS Wednesday night 2003-4, dv: A, r: 02
31-Dec-2003 0.8954 97.78 RNZYS Wednesday night 2003-4, dv: A, r: 03
31-Dec-2003 0.9604 104.88 RNZYS Wednesday night 2003-4, dv: A, r: 05
31-Dec-2003 0.9017 98.46 RNZYS Wednesday night 2003-4, dv: A, r: 09
31-Dec-2003 0.9128 99.68 RNZYS Wednesday night 2003-4, dv: A, r: 10
31-Dec-2003 0.9079 99.14 RYC Wednesday night 2003-4, dv: A, r: 02
31-Dec-2003 0.9972 108.90 RYC Wednesday night 2003-4, dv: A, r: 05
31-Dec-2003 0.9300 101.56 RYC Wednesday night 2003-4, dv: A, r: 06

2 3 4 next

Races per page: