RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : RNZYS winter 2007
division : b
race # : 04
race date : 30-Jun-2007
finishers : 17
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Margaritaville 0.9796 110.52 01:45:59 1 01:33:56 4 Ross 1066
Positive Touch 0.9619 114.69 01:47:56 2 01:30:31 1 Young 9.4
Waka 0.9308 106.94 01:51:32 3 01:37:05 5 t850
Demonstrator 0.9198 113.42 01:52:52 4 01:31:32 2 T30
Cosmic Cruz 0.8801 98.21 01:57:58 5 01:45:42 8 Beale 12.8
Blackout 0.8481 96.53 02:02:25 6 01:47:33 14 Ross 914
High Voltage 0.8420 110.70 02:03:18 7 01:33:47 3 Elliott 1050
Activator 0.8370 93.57 02:04:02 8 01:50:57 17 Hauraki 45
Second Nature 0.8310 105.63 02:04:56 9 01:38:17 6 Elliott 1050
Brunelleschi 0.8192 94.82 02:06:44 10 01:49:29 16 Davidson 42
Pacific Sundance 0.8179 97.95 02:06:56 11 01:45:59 9 Farr 40 ior
Touchdown 0.8065 97.48 02:08:44 12 01:46:30 10 Mitchison 41
House of Elliott 0.8001 97.06 02:09:45 13 01:46:58 12 Elliott 1050
Zambezi 0.7984 95.45 02:10:02 14 01:48:46 15 Farr 1220
Perchanse 0.7874 97.20 02:11:51 15 01:46:49 11 Hanse 430E
Dumont D'urville 0.7842 100.57 02:12:23 16 01:43:14 7 Farr 1220
Summer rain 0.7759 96.72 02:13:48 17 01:47:20 13 Beale 12.4

boats per page: