Class Listings - Ranking order
| Ranking | Class | Rating | # boats | # races | Designer |
|---|---|---|---|---|---|
| 1 | GBE | 1.0074 | 9 | 208 | Tennant |
| 2 | Ross 40 | 0.9417 | 5 | 200 | Ross |
| 3 | Elliott 1050 | 0.8516 | 9 | 487 | Elliott |
| 4 | Young 11 | 0.8432 | 12 | 575 | Young |
| 5 | Magic 25 | 0.8259 | 6 | 235 | MDB |
| 6 | Hanse 400E | 0.8065 | 5 | 216 | JV |
| 7 | Hanse 370E | 0.7986 | 5 | 139 | JV |
| 8 | Farr mrx | 0.7984 | 15 | 436 | Farr |
| 9 | Farr 11.6 | 0.7928 | 15 | 644 | Farr |
| 10 | Ross 930(m) | 0.7893 | 10 | 673 | Ross |
| 11 | A class | 0.7800 | 5 | 39 | Unknown |
| 12 | Farr 1220 | 0.7767 | 5 | 68 | Farr |
| 13 | Stewart 34 | 0.7713 | 25 | 1280 | Stewart |
| 14 | Farr 1020 | 0.7618 | 41 | 1785 | Farr |
| 15 | Ross 930 | 0.7551 | 16 | 525 | Ross |
| 16 | Young 88 | 0.7544 | 60 | 2388 | Young |
| 17 | Farr 1104 | 0.7523 | 9 | 242 | Farr |
| 18 | Beale 33 | 0.7425 | 5 | 110 | Beale |
| 19 | Elliott 7.9 | 0.7390 | 7 | 429 | Elliott |
| 20 | SR26 | 0.7382 | 13 | 444 | Lambert |
| 21 | Mull 9.5 | 0.7269 | 6 | 285 | Mull |
| 22 | Noelex 30 | 0.7229 | 5 | 134 | Farr |
| 23 | Townson 32 | 0.7158 | 8 | 213 | Townson |
| 24 | Ross 780 | 0.7147 | 15 | 369 | Ross |
| 25 | Elliott 5.9 | 0.7095 | 6 | 108 | Elliott |
| 26 | Lotus 10.6 | 0.7073 | 9 | 183 | Wright |
| 27 | Farr 9.2 | 0.6893 | 16 | 449 | Farr |
| 28 | Lotus 9.5 | 0.6808 | 6 | 139 | Wright |
| 29 | Lotus 9.2 | 0.6707 | 12 | 331 | Wright |
| 30 | Raven 31 | 0.6702 | 5 | 137 | Woolley |
| 31 | Whiting 29 | 0.6593 | 9 | 227 | Whiting |
| 32 | Davidson 28 | 0.6555 | 12 | 432 | Davidson |
| 33 | Pied Piper | 0.6505 | 8 | 128 | Townson |
| 34 | Marauder | 0.6477 | 13 | 286 | Wright |
| 35 | Farr 727 | 0.6454 | 11 | 259 | Farr |
| 36 | Noelex 25 | 0.6308 | 17 | 269 | Martin Trethewey |
| 37 | Noelex 22 | 0.6185 | 16 | 264 | Honey Trethewey |
| 38 | Reactor | 0.6129 | 11 | 303 | Whiting |
| 39 | Tracker | 0.6112 | 17 | 547 | Wright |
| 40 | Farr 6000 | 0.5420 | 5 | 35 | Farr |
