Class Listings - Ranking order
| Ranking | Class | Rating | # boats | # races | Designer |
|---|---|---|---|---|---|
| 1 | GBE | 0.9991 | 11 | 220 | Tennant |
| 2 | Ross 40 | 0.9376 | 5 | 251 | Ross |
| 3 | Elliott 1050 | 0.8505 | 8 | 526 | Elliott |
| 4 | Young 11 | 0.8456 | 13 | 718 | Young |
| 5 | Magic 25 | 0.8364 | 7 | 337 | MDB |
| 6 | Hanse 400E | 0.8082 | 5 | 202 | JV |
| 7 | Farr mrx | 0.7997 | 15 | 459 | Farr |
| 8 | Hanse 370E | 0.7975 | 5 | 135 | JV |
| 9 | Young 99 | 0.7928 | 5 | 150 | Young |
| 10 | Farr 11.6 | 0.7911 | 15 | 732 | Farr |
| 11 | Ross 930(m) | 0.7882 | 11 | 784 | Ross |
| 12 | Beale 11.6 | 0.7816 | 5 | 54 | Beale |
| 13 | Farr 1220 | 0.7803 | 5 | 65 | Farr |
| 14 | Stewart 34 | 0.7743 | 25 | 1864 | Stewart |
| 15 | Farr 1020 | 0.7647 | 39 | 2017 | Farr |
| 16 | Farr 1104 | 0.7596 | 7 | 242 | Farr |
| 17 | Young 88 | 0.7562 | 62 | 2791 | Young |
| 18 | Ross 930 | 0.7536 | 17 | 678 | Ross |
| 19 | SR26 | 0.7435 | 12 | 488 | Lambert |
| 20 | Beale 33 | 0.7408 | 5 | 91 | Beale |
| 21 | Elliott 7.9 | 0.7343 | 8 | 461 | Elliott |
| 22 | Mull 9.5 | 0.7290 | 6 | 349 | Mull |
| 23 | Townson 32 | 0.7180 | 9 | 314 | Townson |
| 24 | Elliott 5.9 | 0.7152 | 11 | 185 | Elliott |
| 25 | Ross 830 | 0.7114 | 5 | 180 | Ross |
| 26 | Ross 780 | 0.7081 | 20 | 552 | Ross |
| 27 | Lotus 10.6 | 0.7072 | 11 | 210 | Wright |
| 28 | Elliott 6.5 | 0.6989 | 5 | 82 | Elliott |
| 29 | Davidson 35 | 0.6960 | 5 | 147 | Davidson |
| 30 | Farr 9.2 | 0.6949 | 15 | 504 | Farr |
| 31 | Lotus 9.5 | 0.6836 | 6 | 153 | Wright |
| 32 | Flying fifteen | 0.6775 | 16 | 333 | Uffa Fox |
| 33 | Lotus 9.2 | 0.6757 | 11 | 338 | Wright |
| 34 | Raven 31 | 0.6702 | 6 | 145 | Woolley |
| 35 | Whiting 29 | 0.6609 | 8 | 221 | Whiting |
| 36 | Pied Piper | 0.6550 | 10 | 169 | Townson |
| 37 | Davidson 28 | 0.6535 | 13 | 429 | Davidson |
| 38 | Farr 727 | 0.6462 | 11 | 288 | Farr |
| 39 | Marauder | 0.6411 | 12 | 294 | Wright |
| 40 | Noelex 22 | 0.6257 | 25 | 520 | Honey Trethewey |
| 41 | Noelex 25 | 0.6254 | 18 | 310 | Martin Trethewey |
| 42 | Reactor | 0.6159 | 13 | 302 | Whiting |
| 43 | Tracker | 0.6086 | 19 | 654 | Wright |
| 44 | Farr 6000 | 0.5373 | 10 | 104 | Farr |
