RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Waka
sail # : K 8907
design : t850
Designer : Thompson, Steve
last race date : 04-Nov-2023

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8673 ranking - 124
RaceTrack, Full History 0.8586 ranking - 537
PHRF inshore 0.8200 C 230202, 2023-11-01
PHRF passage 0.8170 C 230202, 2023-11-01
PHRF Short handed 0.8280 C 230202 2023-11-01
PHRF inshore base 0.8220 C 230202 2023-11-01
PHRF passage base 0.8320 C 230202 2023-11-01
PHRF Short handed base 0.8160 C 230202 2023-11-01
IRC 1.1110 Class estimate

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
04-Nov-2023 0.8492 97.84 Gold Cup 2023-4, dv: Open, r: 03
08-Mar-2023 0.8331 95.72 Round North Island 2023, dv: Open, r: 03
01-Mar-2023 0.8562 98.37 Round North Island 2023, dv: Open, r: 02
25-Feb-2023 0.8746 100.52 Round North Island 2023, dv: Open, r: 01
21-Oct-2022 0.8688 99.84 cc-cc22 2022
27-Aug-2022 0.8367 95.94 SSANZ Triple 2022, dv: Long haul, r: 03
30-Jul-2022 0.8999 103.65 SSANZ Triple 2022, dv: Long haul, r: 02
02-Jul-2022 0.9033 104.05 SSANZ Triple 2022, dv: Long haul, r: 01
20-Feb-2022 0.9331 107.48 Northern Triangle 2022, dv: Open, r: 02
19-Feb-2022 0.8819 101.58 Northern Triangle 2022, dv: Open, r: 01
04-Dec-2021 0.8241 94.58 Gold Cup 2021-22, dv: Open, r: 01
07-Aug-2021 0.8667 99.42 Lewmar Triple 2021, dv: Long haul, r: 02
10-Jul-2021 0.8726 100.12 Lewmar Triple 2021, dv: Long haul, r: 01
23-Apr-2021 0.8820 101.19 Enduro 2021, dv: Long haul, r: 01
06-Feb-2021 0.8390 96.05 RNZYS Summer 2020-21, dv: Comm Cup B, r: 03
05-Feb-2021 0.8617 98.65 Westhaven Tripl3 2020-21, dv: B, r: 02
12-Dec-2020 0.7904 89.44 Gold Cup 2020-21, dv: Gold Cup, r: 04
09-Dec-2020 0.8535 96.59 RNZYS Twilight 2020-21, dv: B, r: 05
14-Nov-2020 0.8973 101.54 Westhaven Tripl3 2020-21, dv: B, r: 01
19-Sep-2020 0.8402 94.79 RNZYS Winter 2020, dv: B, r: 10
05-Sep-2020 0.8550 96.46 RNZYS Winter 2020, dv: B, r: 09
08-Aug-2020 0.9226 104.10 RNZYS Winter 2020, dv: B, r: 08
01-Aug-2020 0.8524 96.18 Lewmar Triple 2020, dv: Long haul, r: 02
25-Jul-2020 0.8921 101.36 RNZYS Winter 2020, dv: B, r: 07
17-Jul-2020 0.8992 102.18 cc-y20 2020
11-Jul-2020 0.9419 107.02 RNZYS Winter 2020, dv: B, r: 05
11-Jul-2020 0.9090 103.29 RNZYS Winter 2020, dv: B, r: 06
04-Jul-2020 0.8740 99.31 Lewmar Triple 2020, dv: Long haul, r: 01
27-Jun-2020 0.8685 99.18 RNZYS Winter 2020, dv: B, r: 04
13-Jun-2020 0.9281 105.98 RNZYS Winter 2020, dv: B, r: 03
16-May-2020 0.9801 112.60 RNZYS Winter 2020, dv: B, r: 01
07-Mar-2020 1.0002 116.00 RNI 2020, dv: Open, r: 04
02-Mar-2020 0.8517 98.78 RNI 2020, dv: Open, r: 03
23-Feb-2020 0.8486 99.04 RNI 2020, dv: Open, r: 02
22-Feb-2020 0.9009 105.14 RNI 2020, dv: Open, r: 01
24-Jan-2020 0.8162 93.77 BoI Sailing Week 2020, dv: Island Racing, r: 04
23-Jan-2020 0.8706 100.02 BoI Sailing Week 2020, dv: Island Racing, r: 02
22-Jan-2020 0.8608 98.89 BoI Sailing Week 2020, dv: Island Racing, r: 01
07-Dec-2019 0.8873 101.93 Gold Cup 2019-20, dv: Open, r: 04
04-Dec-2019 0.8449 97.07 RNZYS Wednesday 2019-20, dv: B, r: 05
29-Nov-2019 0.8284 95.17 RNZYS rum racing 2019, dv: E, r: 43
07-Jul-2019 0.8298 95.34 Lewmar Triple 2019, dv: Long haul, r: 01
29-Jun-2019 1.0321 118.57 RNZYS Winter 2019, dv: B, r: 04
15-Jun-2019 0.8705 100.01 RNZYS Winter 2019, dv: C, r: 03
18-May-2019 0.8513 97.80 RNZYS Winter 2019, dv: C, r: 02
13-Apr-2019 0.8408 96.60 RNZYS Summer 2018-19, dv: Comm Cup C, r: 05
12-Apr-2019 0.8415 96.68 RNZYS rum racing 2019, dv: E, r: 12
01-Mar-2019 0.8685 99.77 cc-r6619 2019
22-Feb-2019 0.8055 92.54 RNZYS rum racing 2019, dv: E, r: 05
16-Feb-2019 0.8254 94.82 RNZYS Summer 2018-19, dv: Comm Cup C, r: 03

2 3 4 5 next

Races per page: