RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Waka
sail # : K 8907
design : t850
Designer : Thompson, Steve
last race date : 04-Nov-2023

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8673 ranking - 124
RaceTrack, Full History 0.8586 ranking - 537
PHRF inshore 0.8200 C 230202, 2023-11-01
PHRF passage 0.8170 C 230202, 2023-11-01
PHRF Short handed 0.8280 C 230202 2023-11-01
PHRF inshore base 0.8220 C 230202 2023-11-01
PHRF passage base 0.8320 C 230202 2023-11-01
PHRF Short handed base 0.8160 C 230202 2023-11-01
IRC 1.1110 Class estimate

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
06-Sep-2008 0.8356 96.00 Simrad 2008, dv: long haul, r: 03
23-Aug-2008 0.8494 97.58 Winter series 2008, dv: hot rods, r: 08
10-Aug-2008 0.8330 95.70 Winter series 2008, dv: A, r: 08
09-Aug-2008 0.9034 103.78 Winter series 2008, dv: hot rods, r: 07
14-Jun-2008 0.8289 95.22 Winter series 2008, dv: hot rods, r: 03
24-May-2008 0.8894 102.18 Womens winter 2008, dv: open, r: 01
18-May-2008 0.8621 99.05 Winter series 2008, dv: A, r: 02
03-May-2008 0.9216 105.88 Winter series 2008, dv: hot rods, r: 01
26-Mar-2008 0.8609 98.91 RNZYS Wednesday 2007-8, dv: Hot rods, r: 12
11-Mar-2008 0.8569 98.45 RNI 2008, dv: 2-handed, r: 04
05-Mar-2008 0.8060 92.60 RNI 2008, dv: 2-handed, r: 03
01-Mar-2008 0.9044 103.90 RNI 2008, dv: 2-handed, r: 02
25-Feb-2008 0.8550 98.22 RNI 2008, dv: 2-handed, r: 01
13-Feb-2008 0.9040 103.86 RNZYS Wednesday 2007-8, dv: Hot rods, r: 09
12-Feb-2008 0.7897 90.73 PCC Tuesday 2007-8, dv: non spinnaker, r: 07
30-Jan-2008 0.8540 98.11 RNZYS Wednesday 2007-8, dv: Hot rods, r: 08
23-Jan-2008 0.8283 95.16 Richmond Wednesday 2007-8, dv: B, r: 08
16-Jan-2008 0.8521 97.89 RNZYS Wednesday 2007-8, dv: Hot rods, r: 07
15-Jan-2008 0.8204 94.26 PCC Tuesday 2007-8, dv: non spinnaker, r: 06
04-Dec-2007 0.8485 97.48 PCC Tuesday 2007-8, dv: non spinnaker, r: 04
30-Nov-2007 0.9122 104.80 cc-wi07 2007
23-Nov-2007 0.8917 102.45 RNZYS rum races 2007, dv: <10.5m, r: 41
20-Nov-2007 0.8871 101.91 PCC Tuesday 2007-8, dv: non spinnaker, r: 03
19-Oct-2007 0.9130 104.90 cc-cc07 2007
08-Sep-2007 0.8752 100.54 Simrad 2007, dv: long haul, r: 03
25-Aug-2007 1.1632 133.63 RNZYS winter 2007, dv: b, r: 08
11-Aug-2007 0.8250 94.79 RNZYS winter 2007, dv: b, r: 07
05-Aug-2007 0.8761 100.66 Simrad 2007, dv: long haul, r: 02
29-Jul-2007 0.8239 94.66 RNZYS winter 2007, dv: b, r: 06
09-Jul-2007 0.8786 100.94 Simrad 2007, dv: long haul, r: 01
30-Jun-2007 0.9308 106.94 RNZYS winter 2007, dv: b, r: 04
17-Jun-2007 0.7893 90.68 RYC winter 2007, dv: full, 0.730+, open, r: 04
16-Jun-2007 0.8305 95.41 RNZYS winter 2007, dv: b, r: 03
20-May-2007 0.8807 101.18 RNZYS winter 2007, dv: b, r: 02
20-May-2007 0.8203 94.24 RYC winter 2007, dv: 3-handed, open, r: 02
06-May-2007 0.8666 99.56 RNZYS winter 2007, dv: c, r: 01
09-Apr-2007 0.8975 103.11 Auckland Tauranga 2007 2007
22-Mar-2007 0.8569 98.44 RNZYS commodores cup 2006-7, dv: div B, r: Te Kuma
02-Mar-2007 0.8291 95.26 RNZYS rum races 2007, dv: <10.5m, r: 07
26-Feb-2007 0.8729 100.29 RNZYS commodores cup 2006-7, dv: div B, r: Around Kawau
26-Feb-2007 0.9369 107.64 RNZYS commodores cup 2006-7, dv: div B, r: Kawau night race
22-Feb-2007 0.8260 94.90 Richmond Wednesday 2006-7, dv: C, r: 10
15-Feb-2007 0.8115 93.23 RNZYS Wednesday night 2006-7, dv: B, r: 09
08-Feb-2007 0.8414 96.66 Richmond Wednesday 2006-7, dv: C, r: 09
01-Feb-2007 0.8380 96.28 Boi week 2007, dv: d, r: 01
01-Feb-2007 0.8740 100.41 Boi week 2007, dv: d, r: 02
01-Feb-2007 0.8369 96.15 Boi week 2007, dv: d, r: 03
01-Feb-2007 0.8071 92.73 Boi week 2007, dv: d, r: 04
01-Feb-2007 0.8335 95.76 Boi week 2007, dv: d, r: 05
01-Feb-2007 0.8069 92.70 Boi week 2007, dv: d, r: 06

previous 1 2 3 5 next

Races per page: