RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : BoI Sailing Week 2020
division : Island Racing
race # : 04
race date : 24-Jan-2020
finishers : 45
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Frenzy 0.8991 101.70 01:47:32 1 01:35:04 14 Lambert 35
Tongue Twister 0.8931 96.63 01:48:15 2 01:40:03 38 Beau 28
Simply Red II 0.8885 104.90 01:48:49 3 01:32:10 7 J120
Coco 0.8810 97.58 01:49:44 4 01:39:05 33 Swan 54
Speil Vinden 0.8729 97.78 01:50:45 5 01:38:52 31 Dufour 44P
Legacy III 0.8548 97.78 01:53:06 6 01:38:52 31 Young 11
California Kiwi II 0.8493 99.28 01:53:50 7 01:37:23 27 Young 12
China White 0.8461 99.98 01:54:16 8 01:36:42 25 FarEast 28R
Checkmate 461 0.8400 96.16 01:55:06 9 01:40:32 40 Oceanis 46.1
Kantime 0.8373 100.00 01:55:28 10 01:36:41 24 Atkinson 41
Physical Favours 0.8334 96.20 01:56:00 11 01:40:30 39 Ross 914
NZ Spars and Rigging 0.8325 100.61 01:56:08 12 01:36:06 19 Farr mrx
Zamzamah 0.8324 95.25 01:56:09 13 01:41:30 42 Farr mx
Southern Fun 0.8251 98.96 01:57:10 14 01:37:42 28 Davidson 36
Waka 0.8162 93.79 01:58:27 15 01:43:05 45 t850
Young Entertainer 0.8100 105.21 01:59:21 16 01:31:53 5 Young 11
Forty Four Forty 0.8064 101.54 01:59:53 17 01:35:13 15 Shaw 750T
T Rex 0.8061 100.17 01:59:56 18 01:36:31 22 SR26
Rock N Roll 0.8046 102.80 02:00:09 19 01:34:03 11 Loomes 36
Chain Reaction 0.8041 96.10 02:00:14 20 01:40:36 41 Elliott 1050
Coppelia 0.8034 105.95 02:00:20 21 01:31:15 4 Farr 11.6
L'avanti 0.8021 108.16 02:00:32 22 01:29:23 3 Farr 1020
Fun-n-Games 0.8013 96.89 02:00:39 23 01:39:47 35 Whitbread 30
Mean Streak 0.8005 112.59 02:00:46 24 01:25:52 1 Ross 930
High Spirits 0.8003 105.13 02:00:48 25 01:31:58 6 Wagstaff 890
Tazzy Devil 0.8001 104.49 02:00:50 26 01:32:32 8 Elliott 10.5
The Entertainer 0.7992 100.10 02:00:58 27 01:36:35 23 Ross 930
Smak 0.7848 96.83 02:03:11 28 01:39:50 36 SR26m
Wetherley 0.7823 101.09 02:03:35 29 01:35:38 18 Nicholson 45
vim 0.7801 98.37 02:03:56 30 01:38:17 30 nelson, Peter
Eliminator 0.7767 101.80 02:04:28 31 01:34:58 13 Beale 33
Sensation 0.7664 101.37 02:06:09 32 01:35:22 16 Farr 1020
Verve II 0.7661 98.64 02:06:12 33 01:38:01 29 Oceanis 41.1
That Girl 0.7633 109.75 02:06:40 34 01:28:05 2 Davidson 28(m)
Enhanse 0.7519 99.37 02:08:35 35 01:37:17 26 Hanse 370E
Drop Dead Fred 0.7497 100.58 02:08:57 36 01:36:07 20 Ross 930
Local Hero 0.7451 103.14 02:09:45 37 01:33:44 10 Ross 930
Shortie 0.7424 100.29 02:10:13 38 01:36:24 21 Farr 1020
Gomus 0.7262 96.75 02:13:08 39 01:39:55 37 Pocket Rocket 22
Mystery Achievement 0.7255 94.76 02:13:15 40 01:42:02 44 Ross 780
Fantail II 0.7231 101.35 02:13:42 41 01:35:24 17 BBW 6.9
Risky Business 0.7224 103.53 02:13:50 42 01:33:23 9 Lidgard 29
Saltshaker 0.7215 102.60 02:14:00 43 01:34:13 12 Lotus 9.2
Kotuku 77 0.7213 97.24 02:14:02 44 01:39:25 34 Elan E4
Manga II 0.7177 95.20 02:14:42 45 01:41:33 43 Chico 40

boats per page: