RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : SSANZ Triple 2023
division : Small boat
race # : 03
race date : 26-Aug-2023
finishers : 46
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Sham Pain 0.7958 90.51 05:16:06 1 04:37:55 43 Whitbread 30
Gale Force 0.7620 86.90 05:30:08 2 04:49:29 46 Elliott 1050
Oro Rosa 0.7582 96.93 05:31:47 3 04:19:31 30 J 112E
The Entertainer 0.7578 96.01 05:31:57 4 04:22:01 33 Ross 930
Southern Fun 0.7547 91.03 05:33:19 5 04:36:20 41 Davidson 36
Bizzarre 0.7546 90.03 05:33:22 6 04:39:24 44 Senior 11.3
Oliver Sudden 0.7511 94.42 05:34:54 7 04:26:25 37 Young 1034
First Priority 0.7492 94.59 05:35:45 8 04:25:57 36 First 35
Howzat 0.7491 96.54 05:35:49 9 04:20:35 31 Half ton
Legacy III 0.7486 91.55 05:36:02 10 04:34:47 40 Young 11
Prism 0.7470 93.96 05:36:45 11 04:27:43 38 Stewart 34
Flashwave 0.7462 99.10 05:37:07 12 04:13:50 24 Farr 1020
Diamonds 0.7444 100.22 05:37:56 13 04:10:59 19 Farr 1020
Penury 0.7419 100.45 05:39:03 14 04:10:26 17 Farr 1020
Portrait 0.7406 94.68 05:39:41 15 04:25:41 35 Stewart 34
Hard Labour 0.7401 90.98 05:39:54 16 04:36:30 42 Farr 1020
Enigma 1 0.7396 89.93 05:40:06 17 04:39:44 45 Elliott 1050
Shimmer II 0.7365 95.56 05:41:32 18 04:23:14 34 Townson 34
La Camargue 0.7354 96.41 05:42:03 19 04:20:55 32 Sun Odyssey 40.3
Voodoo 0.7346 97.01 05:42:25 20 04:19:19 29 Young 88
Titus Canby 0.7346 99.34 05:42:27 21 04:13:13 23 Half ton
Real Deal 0.7338 98.53 05:42:48 22 04:15:18 26 Elliott 770
Nona 0.7310 100.42 05:44:07 23 04:10:31 18 Young 88
John Barleycorn 0.7302 98.48 05:44:30 24 04:15:26 27 Spencer 32
Animal House 0.7293 109.30 05:44:55 25 03:50:09 7 Pied Piper
Wasabi II 0.7278 103.63 05:45:38 26 04:02:44 14 Pied Piper
Cool Change 0.7241 98.64 05:47:25 27 04:15:01 25 Ross 850
Woodstock 0.7231 103.15 05:47:53 28 04:03:52 16 Pied Piper
Mota Mouse 0.7227 103.84 05:48:04 29 04:02:16 13 Pied Piper
Chakana 0.7226 103.56 05:48:06 30 04:02:55 15 Lidgard 29
Rattle n Rum 0.7220 100.21 05:48:24 31 04:11:02 20 SR26
Rat Catcher 0.7198 110.01 05:49:28 32 03:48:40 6 Pied Piper
FX 0.7183 97.79 05:50:11 33 04:17:14 28 Elliott 7.9
The Numbers Game 0.7182 99.95 05:50:14 34 04:11:41 21 Ross 830
T Rex 0.7174 93.25 05:50:40 35 04:29:46 39 SR26
Black Hornet 0.7169 104.76 05:50:54 36 04:00:07 12 Mini 6.5
Crac A Jac 0.7163 112.55 05:51:10 37 03:43:30 4 Farr 727
French Tart 0.7161 99.81 05:51:18 38 04:12:02 22 Farr 1020
Snifter 0.7138 105.80 05:52:25 39 03:57:45 11 Pied Piper
Zeal 0.7133 107.24 05:52:39 40 03:54:34 10 Pied Piper
Rat Bones 0.7100 111.07 05:54:17 41 03:46:29 5 Pied Piper
Party Piedy 0.7092 108.94 05:54:41 42 03:50:55 8 Pied Piper
Panic Mouse 0.7090 114.68 05:54:47 43 03:39:21 1 Pied Piper
Moody Blues 0.7066 112.97 05:56:01 44 03:42:41 3 Reactor
Harmony II 0.7031 114.03 05:57:47 45 03:40:37 2 Pied Piper
Livewire 0.6754 108.94 06:12:27 46 03:50:55 8 Pied Piper

boats per page: