RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : Round North Island 2017
division : A
race # : 03
race date : 05-Mar-2017
finishers : 26
< click for series result calculator >

Result options

Select result type :

Results table - Elapsed time order

boat name Rating % against history elapsed Line Corrected Place Design
Ran Tan II 1.1832 107.38 01 04:02:08 1 01 06:53:35 9 Elliott 50 sport
Miss Scarlet 1.1718 100.84 01 04:18:32 2 01 08:53:43 15 RP 52
Celadon 1.0137 108.09 01 08:43:27 3 01 06:41:18 7 Elliott 1650
Activator 1.0068 112.56 01 08:56:48 4 01 05:28:17 4 Hauraki 45
Provincial Cowboy 0.9856 107.39 01 09:39:22 5 01 06:53:15 8 Ross 40
Katana 0.9502 115.09 01 10:54:43 6 01 04:49:23 2 SunFast 3600
Wedgetail 0.9474 99.10 01 11:00:46 7 01 09:28:28 18 Welbourn 42
Marshall Law 0.9461 110.88 01 11:03:44 8 01 05:55:02 5 Ross 40
Satellite Spy 0.9456 100.38 01 11:04:52 9 01 09:02:41 16 Ross 40
Krakatoa II 0.9365 104.93 01 11:25:16 10 01 07:36:48 10 Class 40
Titanium 0.9274 93.62 01 11:46:00 11 01 11:25:56 21 Stomp 38
Motorboat II 0.9174 96.44 01 12:09:33 12 01 10:23:47 19 Elliott 10.5
Spearhead 0.8930 110.74 01 13:08:42 13 01 05:57:15 6 Elliott 1050
Vela Via 0.8795 116.26 01 13:43:04 14 01 04:31:55 1 Elan E4
Clockwork 0.8758 86.98 01 13:52:31 15 01 14:08:09 25 Shaw 12
Laissez Faire 0.8745 103.72 01 13:55:57 16 01 07:58:56 11 Oceanis 58
Truxton 0.7892 94.71 01 18:01:52 17 01 11:01:24 20 Tiller 35
Oracle 0.7879 114.06 01 18:05:59 18 01 05:04:55 3 Oracle 32
The Guarantee 0.7717 92.51 01 18:59:09 19 01 11:51:31 23 Ross 1066
Pahi 0.7554 101.37 01 19:54:47 20 01 08:43:23 14 Stewart 34
Cool Change 0.7523 102.16 01 20:05:35 21 01 08:28:16 12 Ross 850
Rigmarole 0.7511 100.02 01 20:09:55 22 01 09:09:56 17 Mull 9.5
Arbitare 0.7428 92.84 01 20:39:31 23 01 11:43:54 22 Farr 11.6
Zenith of Nelson 0.7427 92.28 01 20:39:55 24 01 11:56:42 24 Dickson 13.8
Ilex 0.7278 101.69 01 21:34:30 25 01 08:37:12 13 Wilson 44
Jet 0.6682 83.06 02 01:38:24 26 01 15:56:10 26 Farr 1020

boats per page: