RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Race Results

Series : Richmond Wednesday 2006-7
division : C
race # : 09
race date : 08-Feb-2007
finishers : 25
< click for series result calculator >

Result options

Select result type :

Results table - placing order

boat name Rating % against history elapsed Line Corrected Place Design
High Voltage 0.8995 118.27 01:40:21 2 01:16:19 1 Elliott 1050
Junk Yard Dog 0.8080 113.34 01:51:43 9 01:19:39 2 Elliott 770
Wild Cherry II 0.7905 112.87 01:54:11 13 01:19:58 3 Young 8.4
Warringa 0.9162 110.71 01:38:31 1 01:21:32 4 Farr 11.6
Oracle 0.7566 109.52 01:59:18 16 01:22:25 5 Oracle 32
Fulmar 0.8234 107.75 01:49:37 7 01:23:46 6 Farr 11.6
Escapology 0.8227 107.36 01:49:43 8 01:24:04 7 Farr 1040
Insight II 0.7684 104.21 01:57:28 15 01:26:37 8 Farr 1060
Namu 0.8424 102.13 01:47:09 3 01:28:23 9 NZ37
Rapport - 1999-2007 0.7981 101.21 01:53:06 10 01:29:11 10 Farr 1104
Wild Oats-1 0.7547 100.44 01:59:36 17 01:29:52 11
Fast Company 0.8252 99.52 01:49:23 6 01:30:42 12 Ross 930
Chain Reaction 0.7925 99.08 01:53:54 12 01:31:06 13 Elliott 1050
Shockproof 0.7418 98.24 02:01:41 21 01:31:53 14 Ross 930
Cool Change 0.7198 97.75 02:05:24 24 01:32:21 15 Ross 850
Hysteria 0.7520 97.22 02:00:02 18 01:32:50 16 Elliott 10
High Spirits-1 0.7336 97.13 02:03:03 22 01:32:56 17 Wagstaff 29
Titoki 0.7943 97.07 01:53:38 11 01:33:00 18 Farr 11.6
Waka 0.8414 96.68 01:47:17 4 01:33:22 19 t850
Grenada 0.7062 95.84 02:07:49 25 01:34:11 20 Townson 32
Sudden Impulse 0.7505 95.60 02:00:16 19 01:34:25 21 Young 11
Extract Digit 0.8265 95.49 01:49:13 5 01:34:32 22 Ross 35
R n B 0.7503 95.23 02:00:18 20 01:34:47 23 Young 8.4
Final Decision 0.7206 93.49 02:05:16 23 01:36:33 24 Elliott 780
No Worries 0.7802 89.99 01:55:42 14 01:40:18 25 Ross 930

boats per page: