RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack --- Boat Details - Win/Loss Summary

Boat name : Vanadis
sail # : K 3987
design : Davidson 28
Designer : Davidson, Laurie
last race date : 10-Feb-2016

History of races
summary by month
Summary by series

Win/loss History

Select ranking type : Minimum races :

Boat name Races Wins Losses Design
Blue Print 16 2 14 Lotus 9.2
Contrast 13 4 9 Lotus 9.2
H2Go 11 0 11 Thompson 8
Loose 10 2 8 Noelex 25
Longshot 9 3 6 Lotus 10.6
Straight Shooter 9 1 8 Beale 33
Solveig 9 0 9 Soling
True Colors 8 3 5 Lotus 950
J J 8 1 7 Elliott 1650
KAHURANGI II 7 2 5 Chico 30
Pterodactyl 7 0 7 Birdsall 39
Shadz 5 2 3 Whiting 33
Bedouin II 5 1 4 Elliott 7.9
Harmony (Lovegrove) 3 3 0 Lovegrove, Chris
Frontier 3 0 3 Lotus 950
Twentysomething 3 0 3 Elliott 7.4
Killara 2 2 0 Lidgard, John
Him Outdoors 2 1 1 Z5
Wanigan 2 1 1 Whiting 29
Eclipse III 1 1 0 Birdsall, Bo
Tepuhi 1 1 0 Nova 28
Bedouin 1 0 1 Marauder
Integrity 1 0 1 Spy 48
SCARLETT O'HARA 1 0 1 Whiting 36
Sound Reason 1 0 1 Farr 7500
Wright Formula 1 0 1 Wright 10

details per page: