RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Open Country
sail # : K 5457
design : Beale 35
Designer : Beale, Ray
last race date : 20-Feb-2022

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack, Full History 0.7402 ranking - 1673
PHRF inshore 0.7280 C 210306, 2021-12-13
PHRF passage 0.7270 C 210306, 2021-12-13
PHRF Short handed 0.7220 C 210306 2021-12-13
PHRF inshore base 0.7310 C 210306 2021-12-13
PHRF passage base 0.7310 C 210306 2021-12-13
PHRF Short handed base 0.7250 C 210306 2021-12-13
IRC 0.9640 ISS 2011-04

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
20-Feb-2022 0.7509 103.59 Northern Triangle 2022, dv: Open, r: 02
19-Feb-2022 0.7654 105.59 Northern Triangle 2022, dv: Open, r: 01
22-Jan-2022 0.6507 89.77 TYPBC Short Handed 2021-22, dv: 1, r: 04
28-Nov-2021 0.6090 84.01 TYPBC Short Handed 2021-22, dv: 1, r: 03
16-Oct-2021 0.7202 98.89 TYPBC Short Handed 2021-22, dv: 1, r: 01
02-Oct-2021 0.6366 87.41 TYPBC 2021-22, dv: Mayor Island, r: 01
07-Aug-2021 0.7490 103.48 Lewmar Triple 2021, dv: Short haul, r: 02
10-Jul-2021 0.7505 104.74 Lewmar Triple 2021, dv: Short haul, r: 01
27-Jun-2021 0.7119 100.00 TYPBC Winter 2021, dv: 2, r: 05
13-Jun-2021 0.7373 103.57 TYPBC Winter 2021, dv: 2, r: 04
30-May-2021 0.7263 99.15 TYPBC Winter 2021, dv: 2, r: 03
16-May-2021 0.6620 90.38 TYPBC Winter 2021, dv: 2, r: 02
23-Apr-2021 0.7793 106.38 Enduro 2021, dv: Short haul, r: 01
27-Mar-2021 0.7325 100.00 cc-t21 2021
15-Apr-2018 0.7156 97.69 Tauranga summer 2017-18, dv: Karewa, r: 04
18-Feb-2018 0.7149 97.60 Tauranga summer 2017-18, dv: Mike Garner, r: 01
27-Jan-2018 0.7466 101.92 Tauranga summer 2017-18, dv: Whitianga, r: 01
17-Dec-2017 0.6819 93.09 Tauranga summer 2017-18, dv: White Island, r: 01
05-Nov-2017 0.7119 97.19 Tauranga summer 2017-18, dv: Karewa, r: 02
20-Oct-2017 0.7002 95.59 cc-cc17 2017
16-Apr-2017 0.7526 102.74 cc-t17 2017
02-Apr-2015 0.7516 102.60 cc-t15 2015
26-Jan-2014 0.7182 98.05 TYPBC Summer racing 2013-14, dv: Offshore, r: 03
14-Apr-2013 0.7594 103.67 TYPBC Summer 2012-13, dv: Offshore, r: 05
28-Mar-2013 0.8249 112.61 cc-t13 2013
19-Oct-2012 0.6136 83.77 cc-cc12 2012
22-Apr-2012 0.7686 104.93 TYPBC Summer Sailing 2011-12, dv: Outside, r: 05
21-Oct-2011 0.7419 101.28 cc-cc11 2011
21-Apr-2011 0.7729 105.51 cc-t11 2011
08-Mar-2011 0.8395 114.60 Round North Island 2011, dv: RNI, r: 04
06-Mar-2011 0.7215 98.49 Round North Island 2011, dv: RNI, r: 01
02-Mar-2011 0.7871 107.45 Round North Island 2011, dv: RNI, r: 03
22-Feb-2011 0.6868 93.76 Round North Island 2011, dv: RNI, r: 02
26-Nov-2010 0.6841 93.39 cc-wi10 2010
06-Nov-2010 0.7639 104.29 TYPBC1 summer 2010-11, dv: outside, r: 02
22-Oct-2010 0.6984 95.34 cc-cc10 2010
18-Sep-2010 0.7936 108.34 Simrad 2010, dv: short haul, r: 03
03-Jul-2010 0.6451 88.06 Simrad 2010, dv: short haul, r: 01
14-Feb-2010 0.7297 99.62 Gold Cup 2009-10, dv: gold cup, r: 05
22-Jan-2010 0.7419 101.28 Bay of Islands 2010, dv: D, r: 07
22-Jan-2010 0.7100 96.93 Bay of Islands 2010, dv: D, r: 08
22-Jan-2010 0.7440 101.57 Bay of Islands 2010, dv: D, r: 09
21-Jan-2010 0.6457 88.15 Bay of Islands 2010, dv: D, r: 04
21-Jan-2010 0.7264 99.16 Bay of Islands 2010, dv: D, r: 05
21-Jan-2010 0.7274 99.30 Bay of Islands 2010, dv: D, r: 06
20-Jan-2010 0.6756 92.24 Bay of Islands 2010, dv: D, r: 01
20-Jan-2010 0.6857 93.61 Bay of Islands 2010, dv: D, r: 02
20-Jan-2010 0.6877 93.88 Bay of Islands 2010, dv: D, r: 03
27-Nov-2009 0.8041 109.77 cc-wi09 2009
23-Oct-2009 0.6941 94.76 cc-cc09 2009

2 3 next

Races per page: