RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Titoki
sail # : K 6066
design : Farr 11.6
Designer : Farr Yacht Design
last race date : 28-Apr-2024

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack 0.8050 ranking - 242
RaceTrack, Full History 0.8015 ranking - 863
PHRF inshore base 0.7920 class default
PHRF passage base 0.7920 class default
IRC 1.0100 Class estimate

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
20-Jan-2010 0.7928 96.88 Richmond Wednesday 2009, dv: C, r: 07
04-Apr-2009 0.8198 100.18 Farr nationals 2009, dv: Farr 11.6, r: 01
04-Apr-2009 0.7868 96.15 Farr nationals 2009, dv: Farr 11.6, r: 02
04-Apr-2009 0.7702 94.11 Farr nationals 2009, dv: Farr 11.6, r: 03
04-Apr-2009 0.7817 95.52 Farr nationals 2009, dv: Farr 11.6, r: 04
04-Apr-2009 0.7884 96.34 Farr nationals 2009, dv: Farr 11.6, r: 05
01-Apr-2009 0.8102 99.00 Richmond Twilight 2008, dv: c, r: 13
18-Mar-2009 0.8362 102.18 Richmond Twilight 2008, dv: c, r: 12
04-Mar-2009 0.7890 96.42 Richmond Twilight 2008, dv: c, r: 11
25-Feb-2009 0.7820 95.56 RNZYS Wednesday 2008-9, dv: C, r: 10
11-Feb-2009 0.8049 98.35 RNZYS Wednesday 2008-9, dv: C, r: 09
28-Jan-2009 0.7860 96.04 RNZYS Wednesday 2008-9, dv: C, r: 08
17-Dec-2008 0.7810 95.43 RNZYS Wednesday 2008-9, dv: C, r: 06
10-Dec-2008 0.7939 97.02 Richmond Twilight 2008, dv: c, r: 06
03-Dec-2008 0.7718 94.31 RNZYS Wednesday 2008-9, dv: C, r: 05
26-Nov-2008 0.7723 94.38 Richmond Twilight 2008, dv: c, r: 05
12-Nov-2008 0.8125 99.29 Richmond Twilight 2008, dv: c, r: 04
22-Oct-2008 0.7626 93.19 RNZYS Wednesday 2008-9, dv: C, r: 02
15-Oct-2008 0.7730 94.46 Richmond Twilight 2008, dv: c, r: 02
26-Mar-2008 0.7849 95.91 RNZYS Wednesday 2007-8, dv: B, r: 12
19-Mar-2008 0.7657 93.56 Richmond Wednesday 2007-8, dv: C, r: 12
12-Mar-2008 0.8035 98.18 RNZYS Wednesday 2007-8, dv: B, r: 11
05-Mar-2008 0.7616 93.07 Richmond Wednesday 2007-8, dv: C, r: 11
27-Feb-2008 0.7723 94.37 RNZYS Wednesday 2007-8, dv: B, r: 10
20-Feb-2008 0.7864 96.09 Richmond Wednesday 2007-8, dv: C, r: 10
06-Feb-2008 0.7796 95.27 Richmond Wednesday 2007-8, dv: C, r: 09
30-Jan-2008 0.7977 97.47 RNZYS Wednesday 2007-8, dv: B, r: 08
23-Jan-2008 0.7962 97.29 Richmond Wednesday 2007-8, dv: C, r: 08
16-Jan-2008 0.7872 96.19 RNZYS Wednesday 2007-8, dv: B, r: 07
09-Jan-2008 0.8231 100.57 Richmond Wednesday 2007-8, dv: C, r: 07
19-Dec-2007 0.8224 100.49 RNZYS Wednesday 2007-8, dv: B, r: 06
12-Dec-2007 0.8067 98.57 Richmond Wednesday 2007-8, dv: C, r: 06
05-Dec-2007 0.7618 93.09 RNZYS Wednesday 2007-8, dv: B, r: 05
28-Nov-2007 0.8149 99.58 Richmond Wednesday 2007-8, dv: C, r: 05
21-Nov-2007 0.8226 100.52 RNZYS Wednesday 2007-8, dv: B, r: 04
14-Nov-2007 0.8060 98.49 Richmond Wednesday 2007-8, dv: C, r: 04
07-Nov-2007 0.7754 94.75 RNZYS Wednesday 2007-8, dv: B, r: 03
31-Oct-2007 0.7890 96.42 Richmond Wednesday 2007-8, dv: C, r: 03
24-Oct-2007 0.7726 94.41 RNZYS Wednesday 2007-8, dv: B, r: 02
17-Oct-2007 0.7781 95.08 Richmond Wednesday 2007-8, dv: C, r: 02
07-Apr-2007 0.8065 98.56 RNZYS cruising 2006-7, dv: Easter, r: 01
07-Apr-2007 0.8915 108.94 RNZYS cruising 2006-7, dv: Easter, r: 02
22-Mar-2007 0.7688 93.95 Richmond Wednesday 2006-7, dv: C, r: 12
28-Feb-2007 0.7871 96.18 RNZYS Wednesday night 2006-7, dv: B, r: 10
22-Feb-2007 0.8139 99.46 Richmond Wednesday 2006-7, dv: C, r: 10
15-Feb-2007 0.7882 96.31 RNZYS Wednesday night 2006-7, dv: B, r: 09
08-Feb-2007 0.7943 97.07 Richmond Wednesday 2006-7, dv: C, r: 09
01-Feb-2007 0.8134 99.40 RNZYS Wednesday night 2006-7, dv: B, r: 08
24-Jan-2007 0.8132 99.37 Richmond Wednesday 2006-7, dv: C, r: 08
14-Dec-2006 0.7907 96.61 RNZYS Wednesday night 2006-7, dv: B, r: 06

previous 1 2 3 4 5 6 8 next

Races per page: