RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Carson Taylor Ford
sail # : T 4120
design : T650
Designer : Thompson, Steve
last race date : 30-Mar-2011

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack, Full History 0.8013 ranking - 865 down 1 this month

History of Races - Performance against history, highest to lowest

Select ranking type :

Race date rating % against history Race
19-Mar-2008 0.9721 122.07 Richmond Wednesday 2007-8, dv: B, r: 12
01-Aug-2002 0.9162 115.19 short handed, dv: 2-handed, open, 32ft-, r: 01
03-Jul-2005 0.9074 114.06 RNZYS winter 2005, dv: sports boats, r: 05
15-Jul-2004 0.8902 111.93 RYC winter series 2004, dv: 3 handed, open, 32ft+, r: 01
08-May-2004 0.8750 110.01 RNZYS winter series 2004, dv: sports boats, r: division s, race 01
09-Mar-2011 0.8780 109.61 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 11
01-Aug-2002 0.8608 108.23 short handed, dv: 2-handed, open, 32ft-, r: 06
26-Jan-2011 0.8629 107.79 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 08
15-Dec-2010 0.8612 107.63 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 06
10-Apr-2009 0.8574 107.49 Lake Taupo Easter 2009, dv: sports boats, r: 07
30-Jun-2002 0.8532 107.27 RNZYS rum race 2002, dv: <10.5m, r: 30
10-Apr-2009 0.8549 107.19 Lake Taupo Easter 2009, dv: sports boats, r: 06
31-Dec-2003 0.8427 105.95 RNZYS Wednesday night 2003-4, dv: Sports boats, r: 06
01-Aug-2002 0.8418 105.84 short handed, dv: 2-handed, open, 32ft-, r: 03
20-Mar-2008 0.8417 105.70 Easter regatta 2008, dv: Sports, r: 07
31-Dec-2002 0.8396 105.57 RNZYS Wednesday night 2002-3, dv: Sports boats, r: 05
31-Dec-2001 0.8392 105.51 Richmond Wednesday night - 2001, dv: sports, r: 12
24-Feb-2005 0.8383 105.45 RYC Wednesday night 2004-5, dv: sports, r: 10
31-Dec-2002 0.8385 105.42 RPNYC line 7 2002, dv: sports boats, r: 03
31-Dec-2001 0.8372 105.26 RAYC Sports boats 2001-2, dv: sports, r: 01
03-Nov-2010 0.8413 105.24 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 03
17-Nov-2010 0.8410 105.19 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 04
15-Jul-2004 0.8356 105.05 RYC winter series 2004, dv: 3 handed, open, 32ft+, r: 02
10-Apr-2009 0.8373 104.97 Lake Taupo Easter 2009, dv: sports boats, r: 02
31-Jul-2005 0.8347 104.93 RNZYS winter 2005, dv: sports boats, r: 07
14-Aug-2004 0.8344 104.91 RNZYS winter series 2004, dv: sports boats, r: division s, race 08
31-Dec-2002 0.8339 104.85 RNZYS Wednesday night 2002-3, dv: Sports boats, r: 09
31-Dec-2003 0.8339 104.84 RAYC sports boats 2003-4, dv: sports, r: 05
20-Feb-2008 0.8328 104.65 Richmond Wednesday 2007-8, dv: B, r: 10
10-Apr-2009 0.8330 104.44 Lake Taupo Easter 2009, dv: sports boats, r: 04
31-Dec-2002 0.8305 104.41 RNZYS Wednesday night 2002-3, dv: Sports boats, r: 02
31-Dec-2002 0.8303 104.39 RYC Wednesday night 2002-3, dv: sports, r: 05
30-Jun-2007 0.8294 104.25 RNZYS winter 2007, dv: sports boats, r: 04
01-Aug-2002 0.8284 104.16 short handed, dv: 2-handed, open, 32ft-, r: 08
31-Dec-2002 0.8280 104.10 RYC Wednesday night 2002-3, dv: sports, r: 06
06-Oct-2010 0.8315 104.08 RNZYS Wednesday 2010-11, dv: Sports / E7, r: 01
03-Nov-2004 0.8260 103.96 RNZYS Wednesday night 2003-4, dv: Sports boats, r: 04
08-May-2005 0.8251 103.73 RNZYS winter 2005, dv: sports boats, r: 01
19-Jun-2004 0.8246 103.67 RNZYS winter series 2004, dv: sports boats, r: division s, race 04
20-Mar-2008 0.8235 103.41 Easter regatta 2008, dv: Sports, r: 02
31-Dec-2001 0.8219 103.34 Richmond Wednesday night - 2001, dv: sports, r: 04
20-Mar-2008 0.8228 103.33 Easter regatta 2008, dv: Sports, r: 06
03-Jul-2004 0.8218 103.32 RNZYS winter series 2004, dv: sports boats, r: division s, race 05
31-Dec-2003 0.8218 103.32 RYC Wednesday night 2003-4, dv: sports, r: 02
10-Apr-2009 0.8240 103.31 Lake Taupo Easter 2009, dv: sports boats, r: 03
17-Mar-2005 0.8218 103.31 RNZYS Wednesday night 2004-5, dv: Sport boats, r: 11
30-Jun-2003 0.8217 103.31 RNZYS winter series 2003, dv: sports boats, r: division s, race 04
06-Feb-2008 0.8217 103.26 Richmond Wednesday 2007-8, dv: B, r: 09
13-Oct-2010 0.8248 103.25 Richmond Wednesday 2010-11, dv: sports, r: 02
22-May-2004 0.8209 103.22 RNZYS winter series 2004, dv: sports boats, r: division s, race 02

2 3 4 next

Races per page: