RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Clockwork
sail # : K 110011
design : Shaw 12
Designer : Shaw, Rob
last race date : 11-May-2024

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 1.0282 ranking - 39
RaceTrack, Full History 1.0158 ranking - 206 up 2 this month
PHRF inshore 0.9780 C 230213, 2023-12-18
PHRF passage 1.0200 C 230213, 2023-12-18
PHRF Short handed 0.9980 C 230213 2023-12-18
PHRF inshore base 0.9780 C 230213 2023-12-18
PHRF passage base 1.0200 C 230213 2023-12-18
PHRF Short handed base 0.9980 C 230213 2023-12-18
IRC 1.3620 ISS 2017-04

History of Races - Performance against history, highest to lowest

Select ranking type :

Race date rating % against history Race
22-Feb-2020 1.0704 104.03 RNI 2020, dv: Open, r: 01
11-Apr-2015 1.0470 103.97 RPNYC Autumn series 2015, dv: A, r: 04
14-Jan-2017 1.0463 103.91 RPNYC racing 2016-17, dv: Offshore, r: 03
02-Apr-2022 1.0533 103.75 RPNYC 2021-22, dv: Inshore, r: 18
02-Nov-2019 1.0440 103.67 RPNYC 2019-20, dv: 2-handed, r: 01
21-Oct-2017 1.0435 103.63 RPNYC racing 2017-18, dv: Offshore, r: 01
26-Oct-2019 1.0429 103.57 RPNYC 2019-20, dv: Island Bay, r: 01
22-Feb-2015 1.0426 103.54 Port Nic Regatta 2015, dv: A, r: 06
02-Mar-2020 1.0849 103.50 RNI 2020, dv: Open, r: 03
24-Jan-2024 1.0482 103.35 Bay of Islands SW 2024, dv: B, r: 01
23-Feb-2019 1.0379 103.07 Port Nicholson Regatta 2019, dv: 1, r: 07
17-Feb-2024 1.0508 103.00 RNZYS Commodores Cup 2023-4, dv: A, r: 03
26-Aug-2018 1.0372 102.99 RPNYC sailing 2018-19, dv: Winter, r: 04
19-Feb-2021 1.0843 102.87 Port Nicholson Regatta 2021, dv: A, r: 01
17-Oct-2020 1.0822 102.87 RPNYC 2020-21, dv: Offshore, r: 01
18-Nov-2017 1.0357 102.85 Wellington interclub 2017-18, dv: open, r: 05
13-Feb-2016 1.0343 102.71 Port Nicholson Regatta 2016, dv: 1, r: 05
14-May-2022 1.0395 102.63 RPNYC 2021-22, dv: Offshore, r: 05
05-Oct-2013 1.0332 102.61 RPNYC Spring series 2013, dv: A, r: 03
23-Feb-2019 1.0321 102.49 Port Nicholson Regatta 2019, dv: 1, r: 06
22-Feb-2015 1.0319 102.47 Port Nic Regatta 2015, dv: A, r: 08
09-Jul-2017 1.0318 102.46 RPNYC Winter 2017, dv: Winter, r: 03
22-Feb-2014 1.0313 102.41 Round North Island 2014, dv: RNI, r: 04
06-Nov-2015 1.0302 102.30 Waikawa summer 2015-16, dv: Wine race, r: 01
02-Nov-2019 1.0300 102.28 RPNYC Divisional 2019-20, dv: 1, r: 01
10-Feb-2018 1.0300 102.28 Championship series 2018, dv: 1, r: 04
24-Feb-2018 1.0299 102.27 Port Nicholson Regatta 2018, dv: 1, r: 06
25-Apr-2015 1.0293 102.21 RPNYC 2014-15, dv: Anzac, r: 01
12-Oct-2013 1.0280 102.09 RPNYC Spring series 2013, dv: A, r: 04
27-Oct-2016 1.0278 102.07 RPNYC racing 2016-17, dv: Offshore, r: 01
21-Feb-2015 1.0277 102.06 Port Nic Regatta 2015, dv: A, r: 04
03-Oct-2014 1.0277 102.06 RPNYC Spring 2014, dv: A, r: 02
29-Nov-2014 1.0266 101.94 RPNYC Christmas 2014, dv: div 1, r: 01
03-May-2024 1.0474 101.91 RNZYS rum racing 2024, dv: A, r: 13
11-May-2024 1.0472 101.89 RNZYS Winter 2024, dv: A, r: 01
10-Dec-2017 1.0258 101.87 RPNYC racing 2017-18, dv: Offshore, r: 02
12-Feb-2016 1.0251 101.80 Port Nicholson Regatta 2016, dv: 1, r: 03
12-Dec-2015 1.0252 101.80 Alan Martin series 2015, dv: 1, r: 03
17-Jan-2020 1.0447 101.70 RPNYC 2019-20, dv: Nelson, r: 01
12-Feb-2016 1.0237 101.66 Port Nicholson Regatta 2016, dv: 1, r: 02
14-Oct-2016 1.0232 101.60 Waikawa summer racing 2016-17, dv: Wine race, r: 01
08-Feb-2014 1.0228 101.57 Round North Island 2014, dv: RNI, r: 01
23-Feb-2018 1.0225 101.54 Port Nicholson Regatta 2018, dv: 1, r: 03
21-Nov-2015 1.0224 101.53 Alan Martin series 2015, dv: 1, r: 02
20-Feb-2022 1.0331 101.27 Port Nicholson 2022, dv: A, r: 08
26-Jan-2024 1.0270 101.26 Bay of Islands SW 2024, dv: B, r: 08
01-May-2015 1.0194 101.23 RPNYC 2014-15, dv: Commodores race, r: 01
19-Jan-2018 1.0192 101.21 RPNYC racing 2017-18, dv: Offshore, r: 03
24-Mar-2018 1.0190 101.19 RPNYC racing 2017-18, dv: Fleet, r: 09
06-Aug-2017 1.0188 101.18 RPNYC Winter 2017, dv: Winter, r: 05

previous 1 3 4 5 next

Races per page: