RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Rapid Ride
sail # : T 4135
design : t850
Designer : Thompson, Steve
last race date : 03-Apr-2024

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8373 ranking - 170 up 5 this month
RaceTrack, Full History 0.8251 ranking - 689 up 3 this month
PHRF inshore 0.8020 C 190139, 2019-06-20
PHRF passage 0.8180 C 190139, 2019-06-20
PHRF Short handed 0.7930 C 190139 2019-06-20
PHRF inshore base 0.8150 C 190139 2019-06-20
PHRF passage base 0.8180 C 190139 2019-06-20
PHRF Short handed base 0.7930 C 190139 2019-06-20
IRC 1.1110 ISS 2008-04

History of Races - Race date order

Select ranking type :

Race date rating % against history Race
19-Apr-2006 0.7894 98.08 Akaroa cruising club 2005-6, dv: open, r: 01
19-Apr-2006 0.7520 93.43 Akaroa cruising club 2005-6, dv: open, r: 02
19-Apr-2006 0.7819 97.15 Akaroa cruising club 2005-6, dv: open, r: 03
20-May-2006 0.7943 98.69 Akaroa cruising club 2005-6, dv: winter, r: 04
29-May-2006 0.7943 98.69 Akaroa cruising club 2005-6, dv: winter, r: 03
01-Jan-2007 0.7297 90.66 Akaroa Cruising club 2006-7, dv: Coastal, r: 01
26-Jan-2007 0.7274 90.38 Akaroa Cruising club 2006-7, dv: Oborns, r: 01
11-Feb-2007 0.8523 105.90 Akaroa Cruising club 2006-7, dv: Coastal, r: 02
25-Feb-2007 0.7862 97.68 Akaroa Cruising club 2006-7, dv: Alternate harbour, r: 02
25-Mar-2007 0.7358 91.42 Akaroa Cruising club 2006-7, dv: Dimension, r: 04
15-Apr-2007 0.8414 104.53 Akaroa Cruising club 2006-7, dv: Coastal, r: 03
29-Apr-2007 0.8341 103.63 Akaroa Cruising club 2007, dv: winter, r: 01
06-May-2007 0.7522 93.45 Akaroa Cruising club 2007, dv: winter, r: 02
13-May-2007 0.8565 106.42 Akaroa Cruising club 2007, dv: winter, r: 03
20-May-2007 0.7906 98.22 Akaroa Cruising club 2007, dv: winter, r: 04
27-May-2007 0.7953 98.81 Akaroa Cruising club 2007, dv: winter, r: 05
02-Nov-2007 0.8074 100.31 Naval point keelers 2007-8, dv: combined keelers, r: 05
16-Nov-2007 0.7706 95.74 Canterbury Cup 2007, dv: open, r: 01
16-Nov-2007 0.7761 96.42 Canterbury Cup 2007, dv: open, r: 02
17-Nov-2007 0.7645 94.99 Canterbury Cup 2007, dv: open, r: 03
17-Nov-2007 0.7999 99.39 Canterbury Cup 2007, dv: open, r: 04
17-Nov-2007 0.8440 104.86 Canterbury Cup 2007, dv: open, r: 05
18-Nov-2007 0.7792 96.81 Canterbury Cup 2007, dv: open, r: 06
18-Nov-2007 0.8585 106.66 Canterbury Cup 2007, dv: open, r: 07
20-Jan-2008 0.7505 93.25 Akaroa Cruising club 2007, dv: Oburns, r: 02
11-Mar-2008 0.7970 99.02 Akaroa Cruising club 2007, dv: President's cup, r: 01
11-Mar-2008 0.7736 96.11 Akaroa Cruising club 2007, dv: President's cup, r: 02
11-Mar-2008 0.7960 98.89 Akaroa Cruising club 2007, dv: President's cup, r: 03
11-Mar-2008 0.8222 102.14 Akaroa Cruising club 2007, dv: President's cup, r: 04
11-Mar-2008 0.7916 98.35 Akaroa Cruising club 2007, dv: President's cup, r: 05
11-Mar-2008 0.8022 99.67 Akaroa Cruising club 2007, dv: President's cup, r: 06
05-Apr-2008 0.8690 107.96 Naval point keelers 2007-8, dv: combined keelers, r: 11
13-Apr-2008 0.7834 97.33 Naval point keelers 2007-8, dv: combined keelers, r: 12
27-Apr-2008 0.7762 96.43 Akaroa Cruising club 2007, dv: 2-handed, r: 01
27-Apr-2008 0.7529 93.54 Akaroa Cruising club 2007, dv: 2-handed, r: 02
15-Nov-2008 0.7630 94.79 Canterbury Cup 2008, dv: Open, r: 01
15-Nov-2008 0.7719 95.91 Canterbury Cup 2008, dv: Open, r: 02
15-Nov-2008 0.8028 99.74 Canterbury Cup 2008, dv: Open, r: 03
15-Nov-2008 0.7891 98.03 Canterbury Cup 2008, dv: Open, r: 04
26-Nov-2008 0.8274 102.80 NPCL Twilight 2008-9, dv: keelers, r: 03
29-Nov-2008 0.7912 98.30 Naval point summer 2008-9, dv: Keelers, r: 12
03-Dec-2008 0.8765 108.89 NPCL Twilight 2008-9, dv: keelers, r: 04
14-Feb-2009 0.7894 98.07 Akaroa 2008-9, dv: Coastal, r: 02
28-Feb-2009 0.7941 98.67 Naval point summer 2008-9, dv: KB Presidents Cup, r: 01
28-Feb-2009 0.7937 98.61 Naval point summer 2008-9, dv: KB Presidents Cup, r: 02
28-Feb-2009 0.7768 96.51 Naval point summer 2008-9, dv: KB Presidents Cup, r: 03
01-Mar-2009 0.7926 98.47 Naval point summer 2008-9, dv: KB Presidents Cup, r: 04
01-Mar-2009 0.8071 100.28 Naval point summer 2008-9, dv: KB Presidents Cup, r: 05
28-Mar-2009 0.8807 109.42 Naval point summer 2008-9, dv: Keelers, r: 25
18-Apr-2009 0.9431 117.18 Naval point summer 2008-9, dv: Keelers, r: 27

2 3 next

Races per page: