RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Mako II
sail # : K 6912
design : Chico 40
Designer : Mull, Gary
last race date : 26-Jan-2023

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack, Full History 0.7415 ranking - 1654
PHRF inshore 0.7420 C 220249, 2022-10-03
PHRF passage 0.7440 C 220249, 2022-10-03
PHRF Short handed 0.7470 C 220249 2022-10-03
PHRF inshore base 0.7490 C 220249 2022-10-03
PHRF passage base 0.7490 C 220249 2022-10-03
PHRF Short handed base 0.7470 C 220249 2022-10-03

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
26-Jan-2023 0.6602 88.97 BoI Sailing Week 2023, dv: Island Racing 3, r: 02
25-Jan-2023 0.7675 103.43 BoI Sailing Week 2023, dv: Island Racing 3, r: 01
25-Oct-2019 0.7051 94.98 cc-cc19 2019
08-Feb-2019 0.8262 111.35 Gold Cup 2018-19, dv: Gold Cup, r: 05
25-Jan-2019 0.7462 100.65 Bay of Islands SW 2019, dv: Island 6, r: 07
24-Jan-2019 0.7895 106.49 Bay of Islands SW 2019, dv: Island 6, r: 04
23-Jan-2019 0.7767 104.76 Bay of Islands SW 2019, dv: Island 6, r: 01
08-Dec-2018 0.7328 98.83 Gold Cup 2018-19, dv: Gold Cup, r: 04
03-Nov-2018 0.7520 101.43 Gold Cup 2018-19, dv: Gold Cup, r: 03
13-Oct-2018 0.7354 99.18 Gold Cup 2018-19, dv: Gold Cup, r: 02
29-Sep-2018 0.8287 111.88 Spring Regatta 2018, dv: Long course, r: 01
29-Jan-2017 0.8069 108.87 Auckland Anniversary 2016, dv: Kawau, r: 01
27-Jan-2017 0.7286 98.30 Bay of Islands 2017, dv: Island 3, r: 07
26-Jan-2017 0.7013 94.62 Bay of Islands 2017, dv: Island 3, r: 04
25-Jan-2017 0.7071 95.41 Bay of Islands 2017, dv: Island 3, r: 01
21-Oct-2016 0.7423 100.15 cc-cc16 2016
23-Oct-2015 0.7700 103.94 cc-cc15 2015
24-Oct-2014 0.7041 95.00 cc-cc14 2014
27-Jan-2014 0.7749 104.57 Auckland Anniversary 2014, dv: Princes, r: 05
05-Feb-2011 0.7404 99.84 RNZYS Commodores Cup 2010-11, dv: no extras, r: 03
04-Feb-2011 0.6815 91.91 RNZYS Commodores Cup 2010-11, dv: no extras, r: 02
26-Nov-2010 0.6791 91.41 PCC Friday 2010-11, dv: A, r: 08
19-Nov-2010 0.6577 88.52 PCC Friday 2010-11, dv: A, r: 07
12-Nov-2010 0.7115 95.77 PCC Friday 2010-11, dv: A, r: 06
05-Nov-2010 0.7172 96.53 PCC Friday 2010-11, dv: A, r: 05
29-Oct-2010 0.7016 94.25 PCC Friday 2010-11, dv: A, r: 04
22-Oct-2010 0.7082 95.14 cc-cc10 2010
09-Oct-2010 0.6784 91.14 Gold Cup 2010-11, dv: open, r: 02
08-Oct-2010 0.7432 99.84 PCC Friday 2010-11, dv: A, r: 01
01-Apr-2010 0.7216 96.90 cc-t10 2010
27-Nov-2009 0.7256 97.49 PCC Friday night 2009-10, dv: a, r: 08
21-Nov-2009 0.7609 102.23 Devonport summer 2009-10, dv: open, r: 01
20-Nov-2009 0.7594 102.03 PCC Friday night 2009-10, dv: a, r: 07
14-Nov-2009 0.7949 106.80 Gold Cup 2009-10, dv: gold cup, r: 03
13-Nov-2009 0.7600 102.11 PCC Friday night 2009-10, dv: a, r: 06
06-Nov-2009 0.7107 95.48 PCC Friday night 2009-10, dv: a, r: 05
30-Oct-2009 0.7697 103.44 PCC Friday night 2009-10, dv: a, r: 04
23-Oct-2009 0.7115 95.62 cc-cc09 2009
16-Oct-2009 0.7869 105.76 PCC Friday night 2009-10, dv: a, r: 02
09-Oct-2009 0.7484 100.58 PCC Friday night 2009-10, dv: a, r: 01
26-Sep-2009 0.7766 104.43 Spring regatta 2009, dv: 55m course, r: 01
16-Aug-2009 0.7947 107.02 PCC winter 2009, dv: open, r: 07
02-Aug-2009 0.7778 104.74 PCC winter 2009, dv: open, r: 06
05-Jul-2009 0.7713 103.90 PCC winter 2009, dv: open, r: 05
21-Jun-2009 0.7671 103.39 PCC winter 2009, dv: open, r: 04
07-Jun-2009 0.7480 100.83 PCC winter 2009, dv: open, r: 03
09-Apr-2009 0.7536 101.60 cc-t09 2009
23-Jan-2009 0.7012 94.31 BoI sailing week 2009, dv: premier passage, r: 03
22-Jan-2009 0.6783 91.22 BoI sailing week 2009, dv: premier passage, r: 02
21-Jan-2009 0.6472 87.05 BoI sailing week 2009, dv: premier passage, r: 01

2 3 4 next

Races per page: