RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Cool Running
sail # : K 8651
design : Ross 30
Designer : Ross, Murray
last race date : 07-Mar-2018

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack, Full History 0.8100 ranking - 791 up 1 this month

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
07-Mar-2018 0.9674 119.54 Mangonui Cruising Club 2018, dv: Twilight, r: 09
28-Feb-2018 0.7869 97.13 Mangonui Cruising Club 2018, dv: Twilight, r: 08
21-Feb-2018 0.7608 93.92 Mangonui Cruising Club 2018, dv: Twilight, r: 07
07-Feb-2018 0.7829 96.64 Mangonui Cruising Club 2018, dv: Twilight, r: 05
27-Jan-2012 0.7973 98.44 Bay of Islands Sailing Week 20, dv: D, r: 08
27-Jan-2012 0.8014 98.94 Bay of Islands Sailing Week 20, dv: D, r: 09
26-Jan-2012 0.8135 100.43 Bay of Islands Sailing Week 20, dv: D, r: 07
25-Jan-2012 0.7873 97.20 Bay of Islands Sailing Week 20, dv: D, r: 04
25-Jan-2012 0.8164 100.79 Bay of Islands Sailing Week 20, dv: D, r: 05
25-Jan-2012 0.8254 101.91 Bay of Islands Sailing Week 20, dv: D, r: 06
24-Jan-2012 0.8390 103.59 Bay of Islands Sailing Week 20, dv: D, r: 01
24-Jan-2012 0.8128 100.35 Bay of Islands Sailing Week 20, dv: D, r: 02
24-Jan-2012 0.8136 100.45 Bay of Islands Sailing Week 20, dv: D, r: 03
23-Feb-2010 0.8689 107.25 Opua Cruising Club 2009-10, dv: summer A, r: 01
13-Feb-2010 0.7698 95.02 Russell Boating Club 2009-10, dv: Wavesails weekend, r: 04
22-Jan-2010 0.7942 97.93 Bay of Islands 2010, dv: C, r: 07
22-Jan-2010 0.8048 99.23 Bay of Islands 2010, dv: C, r: 08
22-Jan-2010 0.8033 99.06 Bay of Islands 2010, dv: C, r: 09
21-Jan-2010 0.8007 98.74 Bay of Islands 2010, dv: C, r: 04
21-Jan-2010 0.7904 97.46 Bay of Islands 2010, dv: C, r: 05
21-Jan-2010 0.8102 99.91 Bay of Islands 2010, dv: C, r: 06
20-Jan-2010 0.7947 97.99 Bay of Islands 2010, dv: C, r: 01
20-Jan-2010 0.8094 99.81 Bay of Islands 2010, dv: C, r: 02
20-Jan-2010 0.8220 101.36 Bay of Islands 2010, dv: C, r: 03
01-Feb-2009 0.8383 103.48 cc-bw09 2009
23-Jan-2009 0.8324 103.12 BoI sailing week 2009, dv: D, r: 07
23-Jan-2009 0.8155 101.04 BoI sailing week 2009, dv: D, r: 08
23-Jan-2009 0.8159 101.08 BoI sailing week 2009, dv: D, r: 09
22-Jan-2009 0.7743 95.93 BoI sailing week 2009, dv: D, r: 04
22-Jan-2009 0.7913 98.03 BoI sailing week 2009, dv: D, r: 05
22-Jan-2009 0.7953 98.53 BoI sailing week 2009, dv: D, r: 06
21-Jan-2009 0.8268 102.44 BoI sailing week 2009, dv: D, r: 01
21-Jan-2009 0.9135 113.17 BoI sailing week 2009, dv: D, r: 02
21-Jan-2009 0.7992 99.02 BoI sailing week 2009, dv: D, r: 03
25-Jan-2008 0.7801 96.34 BOI Sailing week 2008, dv: D, r: 05
25-Jan-2008 0.7826 96.64 BOI Sailing week 2008, dv: D, r: 06
25-Jan-2008 0.7907 97.64 BOI Sailing week 2008, dv: D, r: 07
24-Jan-2008 0.8049 99.40 BOI Sailing week 2008, dv: D, r: 02
24-Jan-2008 0.8023 99.07 BOI Sailing week 2008, dv: D, r: 03
24-Jan-2008 0.8298 102.46 BOI Sailing week 2008, dv: D, r: 04
23-Jan-2008 0.7715 95.27 BOI Sailing week 2008, dv: D, r: 01
01-Feb-2007 0.8072 98.50 Boi week 2007, dv: d, r: 01
01-Feb-2007 0.7432 90.69 Boi week 2007, dv: d, r: 02
01-Feb-2007 0.8104 98.89 Boi week 2007, dv: d, r: 03
01-Feb-2007 0.9120 111.29 Boi week 2007, dv: d, r: 04
01-Feb-2007 0.7518 91.74 Boi week 2007, dv: d, r: 05
01-Feb-2007 0.7793 95.10 Boi week 2007, dv: d, r: 06
01-Feb-2007 0.8542 104.23 Boi week 2007, dv: d, r: 07
01-Feb-2007 0.7486 91.34 Boi week 2007, dv: d, r: 08
01-Feb-2007 0.7991 97.52 Boi week 2007, dv: d, r: 09

2 next

Races per page: