Designer Listing - designer name order
| Ranking | Designer | Rating | # boats | # races |
|---|---|---|---|---|
| 9 | Beale | 0.7800 | 15 | 447 |
| 14 | Birdsall | 0.7614 | 10 | 258 |
| 18 | Davidson | 0.7431 | 34 | 1070 |
| 7 | Elliott | 0.8044 | 61 | 2321 |
| 15 | Farr | 0.7576 | 155 | 5337 |
| 2 | Farrier | 0.9526 | 6 | 102 |
| 30 | Honey Trethewey | 0.6185 | 16 | 264 |
| 13 | J & J | 0.7640 | 11 | 424 |
| 23 | J Lidgard | 0.6954 | 8 | 129 |
| 16 | J-Boats | 0.7556 | 6 | 127 |
| 8 | JV | 0.7877 | 13 | 517 |
| 17 | Lambert | 0.7456 | 20 | 648 |
| 29 | Martin Trethewey | 0.6308 | 17 | 269 |
| 6 | MDB | 0.8259 | 6 | 235 |
| 20 | Mull | 0.7126 | 14 | 454 |
| 10 | Ross | 0.7734 | 68 | 2661 |
| 21 | S & S | 0.7006 | 7 | 116 |
| 3 | Shaw | 0.9184 | 11 | 346 |
| 25 | Spencer | 0.6726 | 9 | 239 |
| 11 | Stewart | 0.7676 | 27 | 1310 |
| 1 | Tennant | 1.0041 | 10 | 234 |
| 4 | Thompson | 0.8495 | 10 | 401 |
| 22 | Townson | 0.6972 | 31 | 707 |
| 5 | Unknown | 0.8438 | 11 | 111 |
| 24 | Wagstaff | 0.6908 | 6 | 124 |
| 19 | Warwick | 0.7421 | 10 | 292 |
| 28 | Whiting | 0.6371 | 25 | 614 |
| 27 | Woolley | 0.6450 | 7 | 182 |
| 26 | Wright | 0.6606 | 77 | 1902 |
| 12 | Young | 0.7660 | 99 | 3712 |
