Designer Listing - designer name order
| Ranking | Designer | Rating | # boats | # races |
|---|---|---|---|---|
| 9 | Beale | 0.7776 | 16 | 542 |
| 15 | Birdsall | 0.7557 | 10 | 287 |
| 18 | Davidson | 0.7319 | 35 | 1164 |
| 7 | Elliott | 0.7976 | 74 | 2760 |
| 27 | Elms | 0.6578 | 5 | 149 |
| 14 | Farr | 0.7564 | 157 | 6226 |
| 2 | Farrier | 0.9911 | 7 | 126 |
| 31 | Honey Trethewey | 0.6257 | 25 | 520 |
| 13 | J & J | 0.7602 | 11 | 403 |
| 21 | J Lidgard | 0.6985 | 8 | 121 |
| 17 | J-Boats | 0.7333 | 5 | 154 |
| 8 | JV | 0.7888 | 13 | 503 |
| 16 | Lambert | 0.7477 | 19 | 720 |
| 32 | Martin Trethewey | 0.6254 | 18 | 310 |
| 5 | MDB | 0.8364 | 7 | 337 |
| 20 | Mull | 0.7113 | 15 | 574 |
| 12 | Ross | 0.7649 | 77 | 3322 |
| 24 | S & S | 0.6909 | 7 | 146 |
| 3 | Shaw | 0.9169 | 10 | 345 |
| 25 | Spencer | 0.6888 | 11 | 241 |
| 10 | Stewart | 0.7701 | 27 | 1894 |
| 1 | Tennant | 0.9978 | 12 | 246 |
| 4 | Thompson | 0.8452 | 12 | 581 |
| 22 | Townson | 0.6967 | 35 | 843 |
| 26 | Uffa Fox | 0.6775 | 16 | 333 |
| 6 | Unknown | 0.8308 | 10 | 109 |
| 23 | Wagstaff | 0.6928 | 6 | 140 |
| 19 | Warwick | 0.7254 | 12 | 335 |
| 30 | Whiting | 0.6358 | 24 | 589 |
| 29 | Woolley | 0.6414 | 9 | 194 |
| 28 | Wright | 0.6561 | 79 | 2072 |
| 11 | Young | 0.7691 | 102 | 4407 |
