Designer display
Designer : Thompson
# rated boats : 20
Boat Rankings - # races order, highest to lowest
| Ranking | Boat name | Rating | # races | Last raced | Design |
|---|---|---|---|---|---|
| 9 | Men at Work III | 0.8585 | 646 | 03-Sep-2010 | t850 |
| 4 | Atomic | 0.8757 | 205 | 31-Mar-2010 | T750 |
| 7 | Demonstrator | 0.8596 | 199 | 04-Sep-2010 | T30 |
| 15 | Fifty Fifty | 0.8143 | 173 | 10-Apr-2009 | T650 |
| 3 | Drinks Trolley | 0.8844 | 159 | 01-May-2010 | T30 |
| 13 | Astruso | 0.8265 | 159 | 05-Apr-2010 | T870 |
| 2 | Nedax Racing | 0.8904 | 124 | 15-Aug-2010 | T30 |
| 5 | Waka | 0.8665 | 121 | 31-Mar-2010 | t850 |
| 10 | Smoke Wagon | 0.8548 | 76 | 13-Mar-2010 | T750 |
| 18 | H2Go | 0.8011 | 52 | 30-Jan-2010 | Thompson 8 |
| 19 | Rapid Ride | 0.7983 | 50 | 18-Apr-2009 | t850 |
| 16 | Honk 'n' Jack | 0.8121 | 45 | 24-Jul-2010 | T750 |
| 7 | Titan | 0.8596 | 37 | 12-Jun-2010 | T750 |
| 1 | Foundation | 0.9311 | 17 | 31-Dec-2002 | T30 |
| 11 | Hyperactive Kids | 0.8496 | 10 | 31-Dec-2001 | T750 |
| 12 | Pria Pism | 0.8277 | 7 | 30-Jun-1999 | T650 |
| 14 | Tenacity - T7 | 0.8196 | 7 | 30-Sep-1999 | T7 |
| 17 | Armageddon | 0.8076 | 7 | 20-Nov-2001 | T650 |
| 6 | Rocket Science | 0.8611 | 6 | 31-Dec-2001 | T750 |
| 20 | T590 | 0.7893 | 3 | 30-Jun-2001 | T590 |
