Designer display
Designer : Wright, Alan
# rated boats : 65
Boat Rankings - Ranking order
| Ranking | Boat name | Rating | # races | Last raced | Design |
|---|---|---|---|---|---|
| 1 | Pale Rider | 0.8035 | 12 | 01-Sep-2012 | Lotus 12.8 |
| 2 | Rebel Rouser | 0.7873 | 13 | 22-Mar-2013 | Wright 36 |
| 3 | Break Free | 0.7721 | 10 | 25-Jan-2013 | Lotus 10.6 |
| 4 | Copyright | 0.7523 | 36 | 05-Mar-2013 | Carino 12 |
| 5 | Knighthawk | 0.7382 | 72 | 11-May-2013 | Wright 1034 |
| 6 | Playwright | 0.7374 | 7 | 21-Apr-2013 | Wright 10 |
| 7 | Valentine | 0.7297 | 31 | 28-Apr-2013 | Lotus 10.6 |
| 8 | Wright One | 0.7286 | 5 | 28-Mar-2013 | Lotus 9.5 |
| 9 | Kirsten J | 0.7273 | 21 | 09-Dec-2012 | Lotus 9.2 |
| 10 | Revival | 0.7209 | 17 | 02-Sep-2012 | Lotus 9.5 |
| 11 | Rewi | 0.7192 | 22 | 05-May-2013 | Lotus 10.6 |
| 12 | Te Raukura | 0.7119 | 38 | 27-Mar-2013 | Wright 10 |
| 13 | Bays Flyer | 0.7110 | 35 | 13-Apr-2013 | Marauder |
| 14 | Freedom Five | 0.7086 | 9 | 05-Apr-2013 | Lotus 10.6 |
| 15 | K-Dee | 0.6976 | 34 | 08-Mar-2013 | Lotus 10.6 |
| 16 | Sigma 11 | 0.6942 | 31 | 21-Apr-2013 | Lotus 9.2 |
| 17 | Flasher | 0.6929 | 18 | 05-May-2013 | Marauder |
| 18 | Right Angle | 0.6907 | 28 | 11-May-2013 | Lotus 10.6 |
| 19 | Talon | 0.6885 | 62 | 07-Apr-2013 | Tracker |
| 20 | Mint Condition | 0.6774 | 99 | 12-May-2013 | Lotus 9.2 |
| 21 | Clear Circle | 0.6765 | 11 | 16-Mar-2013 | Wright 11 |
| 22 | Shardik | 0.6742 | 49 | 12-May-2013 | Lotus 9.2 |
| 23 | Sweet Chariot | 0.6728 | 6 | 24-Sep-2012 | Lotus 9.2 |
| 24 | Blue Sapphire | 0.6708 | 17 | 16-Mar-2013 | Marauder |
| 25 | Begorrah | 0.6696 | 14 | 09-Mar-2013 | Lotus 9.2 |
| 25 | Tumbleweed | 0.6696 | 6 | 16-Dec-2012 | Lotus 9.2 |
| 27 | Paperchase | 0.6689 | 47 | 26-Mar-2013 | Lotus 9.2 |
| 28 | Satu | 0.6685 | 22 | 26-Mar-2013 | Lotus 9.5 |
| 29 | Scenario | 0.6681 | 29 | 13-Mar-2013 | Marauder |
| 29 | Eyelure | 0.6681 | 11 | 21-Apr-2013 | Marauder |
| 31 | Impulsive | 0.6660 | 21 | 20-Mar-2013 | Lotus 9.2 |
| 32 | Saltshaker | 0.6635 | 16 | 27-Mar-2013 | Lotus 9.2 |
| 33 | Norseman II | 0.6614 | 9 | 08-Sep-2012 | Tracker |
| 34 | Vixen VI | 0.6590 | 40 | 05-May-2013 | Quest 8 |
| 35 | Milford Magic | 0.6560 | 22 | 24-Sep-2012 | Marauder |
| 36 | Gold Rush | 0.6538 | 8 | 14-Dec-2012 | Marauder |
| 37 | Real MacCoy | 0.6527 | 15 | 26-Mar-2013 | Marauder |
| 38 | Minika | 0.6484 | 75 | 12-May-2013 | Marauder |
| 39 | Black Dog | 0.6483 | 16 | 27-Feb-2013 | Lotus 9.5 |
| 40 | Family Affair | 0.6465 | 19 | 19-Feb-2013 | Lotus 9.2 |
| 41 | Aquaholic | 0.6462 | 16 | 13-Mar-2013 | Tracker |
| 42 | Manawa | 0.6456 | 44 | 21-Apr-2013 | Marauder |
| 43 | Elly | 0.6446 | 18 | 13-Mar-2013 | Tracker |
| 44 | Gentleman Joe | 0.6426 | 15 | 05-May-2013 | Marauder |
| 45 | Mangoroa | 0.6410 | 10 | 30-Sep-2012 | Lotus 9.2 |
| 46 | Idle Time | 0.6358 | 23 | 03-Apr-2013 | Marauder |
| 47 | Alize | 0.6356 | 71 | 12-May-2013 | Lotus 9.2 |
| 48 | Santosa | 0.6335 | 26 | 17-Mar-2013 | Marauder |
| 49 | Comfortably Numb | 0.6295 | 23 | 13-Mar-2013 | Tracker |
| 50 | Kee Wee | 0.6289 | 23 | 13-Mar-2013 | Tasman 20 |
