RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

Display options

primary rating : Control rating :
Search for boat : (* for wildcard searching)

Rating Comparisons - Ranking order

Ranking Boat name PHRF RaceTrack Percent projected PHRF Design
1 V5 1.0850 1.2100 7.93 1.1710 Transpac 52 (m)
2 Nosaka 0.8250 0.9172 7.59 0.8876 White 40
3 Rikki 0.9650 1.0645 6.76 1.0302 RP42
4 Overload 0.8800 0.9674 6.39 0.9362 Elliott 9SS
5 Karma Police 0.9350 1.0269 6.29 0.9938 Shaw 30
6 Georgia One 0.9300 1.0193 6.07 0.9865 Farr 43
7 Icebreaker 0.9550 1.0453 5.93 1.0116 Ker 40
8 Carrera 0.9550 1.0448 5.88 1.0111 Martin 49
9 Mojo 0.8850 0.9658 5.61 0.9347 Elliott 12
10 Wired 1.0900 1.1894 5.60 1.1511 BBW 52
11 Akatea 1.0650 1.1604 5.45 1.1230 Cookson 50
12 Coppelia 0.7850 0.8550 5.41 0.8275 Farr 11.6
13 Notorious 0.8300 0.9038 5.38 0.8747 First 44.7
14 Tongue Twister 0.8250 0.8977 5.31 0.8688 Lambert 8.5
15 Cotton Blossom II 0.8650 0.9411 5.29 0.9108 Farr 55 IOR
15 Geralda 0.7150 0.7779 5.29 0.7528 Elliott 6.5
17 Formula One 1.0450 1.1368 5.28 1.1002 Nelson/Castro 53
17 Kiwi 0.8800 0.9573 5.28 0.9265 Young 13.2
19 Revs 0.9000 0.9786 5.23 0.9471 Ross 40
20 Cosmic Cruz 0.8550 0.9285 5.10 0.8986 Beale 12.8
21 Magic Trick 0.8700 0.9443 5.04 0.9139 Shaw 650(m)
22 Wild Card 0.8650 0.9384 4.99 0.9082 Schumacher 52
23 Northern Rebel II 0.8150 0.8836 4.92 0.8551 First 40.7
24 Truxton 0.8200 0.8885 4.86 0.8599 Tiller 35
25 Sunday Sun 0.7100 0.7679 4.67 0.7432 Warwick 34
26 Sababa 0.9600 1.0364 4.48 1.0030 Farr 50
26 Andar 0.9400 1.0148 4.48 0.9821 Open 50
28 M1 0.9850 1.0631 4.45 1.0288 Ross 45
29 Power Play 0.9000 0.9698 4.28 0.9386 Cookson 39
30 Bare Essentials 1.0100 1.0868 4.14 1.0518 Robinson 56
31 Charmonet 0.8350 0.8984 4.13 0.8695 First 45
32 Valium 0.8300 0.8922 4.03 0.8635 Vickers 10.5
33 Sea Harmony 0.8950 0.9616 3.98 0.9306 Sun fast 52
34 Demonstrator 0.8200 0.8801 3.87 0.8517 T30
34 Wedgetail 0.9400 1.0089 3.87 0.9764 Welbourn 42
36 BMW Yachtsport 0.8950 0.9601 3.82 0.9292 Z39
37 High Voltage 0.8350 0.8957 3.81 0.8668 Elliott 1050
38 Black Pearl 0.8800 0.9437 3.78 0.9133 Young 13.2
39 Ran Tan II 1.0400 1.1126 3.53 1.0768 Elliott 50 sport
40 Surething 0.8450 0.9038 3.51 0.8747 Elliott 12
41 Mr Wolf 0.8150 0.8710 3.43 0.8429 Young 99
41 Satelite Spy 0.8800 0.9405 3.43 0.9102 Ross 40
43 Flyer 0.8850 0.9453 3.37 0.9148 Elliott 1350
44 Wild Oats 0.7650 0.8165 3.29 0.7902 Ross 930
45 Simply Red II 0.8300 0.8857 3.27 0.8572 J120
46 Surreal 0.8550 0.9119 3.22 0.8825 First 47.7
47 Zamzamah 0.8150 0.8686 3.14 0.8406 Farr mx
48 Higher Ground 0.8850 0.9428 3.10 0.9124 Ross 1066
49 Bullrush 0.9000 0.9587 3.09 0.9278 Elliott 40
50 Squealer 0.8100 0.8617 2.96 0.8339 Elliott 10.5

2 3 4 5 6 next

boats per page: