RaceTrack :: unofficial boat ranking 

Search options

Select ranking type :

Waikawa yachts - Boat name order

Ranking Boat name Rating # races Rating mth # races mth Ranking chg Design
29 Acquiesce 0.6934 39 Farr 1020
35 Alouette 0.6766 45 Beneteau 411
30 Amanzimtoti 0.6903 39 Mercedes Clipper
62 Aquanimity 0.6151 33 Spencer 32
60 Bavaria 0.6177 56 Lidgard 32
66 Bedouin 0.6002 25 Marauder
55 Beviamo 0.6265 15 Beneteau 42
14 Blue Velvet II 0.7418 58 Farr 1104
65 Boceto 0.6057 27 Noelex 22
58 Bright Eyes II 0.6193 34 Tracker
13 C U 0.7556 20 Ross 880
10 Caro Vita 0.7590 7 Warwick 53
22 Checkmate 0.7221 106 Mull 9.5
26 Cisco 0.7066 33 Mull 9.5
7 Cosmic Thing 0.7682 98 Farr 1020
21 Distraction 0.7237 22 Farr 1020
57 Duetto II 0.6252 16 Catalina 42
37 EasyRider 0.6743 20 Ross 780
41 Endurance 0.6671 11 Noelex 25
31 Excel 0.6887 12 Beale 33
52 Family Affair 0.6430 19 Lotus 9.2
38 Fiesta 0.6732 34 Lambert C10
72 Flying Nimbus 0.5423 5 Noelex 22
53 Free Expression 0.6401 14 Davidson 35
8 Free Rein 0.7631 27 Farr 1020
2 Global 0.8088 98 First 36.7
45 Green Dream 0.6538 40 Whiting 29
20 Grizzly Bear 0.7265 35 Farr 11.6
56 Grumpys Toy 0.6257 11 Noelex 25
43 Gunmetal 0.6568 23 Lotus 9.5
6 High Society 0.7706 20 Davidson 37
23 Imagine It 0.7137 107 Hanse 371
61 Imp Zap 0.6157 28
63 Impedence 0.6117 25 Townson 25
15 Maracas 0.7399 72 Lidgard 10.6
59 Midnight Lace 0.6184 53 Carpenter 29
33 Misty Clipper 0.6873 68 Mercedes Clipper
5 Nefertiti 0.7770 46 Young 41
4 Nonstop 0.7889 42 Young 99
73 Odette 0.5413 22 Spencer 30
49 Outlaw - T3775 0.6497 24 Noelex 22
18 Panic Knot 0.7304 82 Didi 26
39 Paperchase 0.6723 36 Lotus 9.2
3 Paradigm 0.7908 22 Davidson 16m
51 Perfection 0.6432 21 Senior 9.37
46 Playdoh 0.6520 9 Spencer 32
9 Prime Suspect 0.7621 59 Farr 1020
25 Rapport 0.7069 6 Farr 1104
11 Real Deal 0.7586 67 Elliott 770
71 Rebecca III 0.5640 20 Whiting 25

2 next

boats per page: