RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Drinks Trolley
sail # : K 8737
design : T30
Designer : Thompson
last race date : 01-May-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8602 ranking - 138 down 1 this month
Full History 0.8844 ranking - 263
PHRF 0.8600 Sep-2010

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
01-May-2010 0.8968 103.37 RPNYC 2009-10, dv: Island Bay, r: 03
24-Apr-2010 0.8924 102.86 RPNYC Autumn 2010, dv: a, r: 03
17-Apr-2010 0.8261 95.22 RPNYC Autumn 2010, dv: a, r: 02
10-Apr-2010 0.9507 109.58 RPNYC Autumn 2010, dv: a, r: 01
20-Mar-2010 0.8333 95.92 RPNYC 2009-10, dv: at home, r: 04
13-Mar-2010 0.8820 101.52 RPNYC new year 2010, dv: div 1, r: 04
13-Mar-2010 0.8364 96.27 RPNYC new year 2010, dv: div 1, r: 05
27-Feb-2010 0.8841 100.19 RPNYC new year 2010, dv: div 1, r: 01
14-Feb-2010 0.8167 92.55 Port Nicholson Regatta 2010, dv: div A, r: 02
14-Feb-2010 0.8287 93.91 Port Nicholson Regatta 2010, dv: div A, r: 03
14-Feb-2010 0.7972 90.33 Port Nicholson Regatta 2010, dv: div A, r: 04
14-Feb-2010 0.7864 89.11 Port Nicholson Regatta 2010, dv: div A, r: 05
07-Feb-2010 0.8046 91.17 RPNYC 2009-10, dv: spprints, r: 01
07-Feb-2010 0.8222 93.17 RPNYC 2009-10, dv: spprints, r: 02
07-Feb-2010 0.8372 94.87 RPNYC 2009-10, dv: spprints, r: 04
28-Nov-2009 0.8229 92.66 RPNYC summer 2009-10, dv: A, r: 01
28-Nov-2009 0.8116 91.39 RPNYC summer 2009-10, dv: A, r: 02
07-Nov-2009 0.8448 95.12 RPNYC 2009-10, dv: at home, r: 02
01-Nov-2009 0.8707 98.04 RPNYC 2009-10, dv: Island Bay, r: 01
05-Sep-2009 0.8883 99.69 RPNYC 2009-10, dv: Special races, r: 01
09-Aug-2009 0.8674 97.20 Wellington combined winter 09, dv: open, r: 05
07-Jun-2009 0.9641 108.55 Wellington combined winter 09, dv: open, r: 01
02-May-2009 0.9338 105.82 RPNYC summer 2008-9, dv: special races, r: 04
25-Apr-2009 0.8829 100.47 RPNYC summer 2008-9, dv: special races, r: 03
18-Apr-2009 0.9854 112.13 RPNYC summer 2008-9, dv: Island Bay, r: 02
07-Mar-2009 0.8648 98.40 RPNYC Autumn 2009, dv: A, r: 01
07-Mar-2009 0.8300 94.44 RPNYC Autumn 2009, dv: A, r: 02
14-Feb-2009 0.8840 100.19 Line 7 2009, dv: A, r: 03
14-Feb-2009 0.8470 96.00 Line 7 2009, dv: A, r: 04
14-Feb-2009 0.8665 98.21 Line 7 2009, dv: A, r: 05
13-Feb-2009 0.7989 90.55 Line 7 2009, dv: A, r: 01
31-Jan-2009 0.8515 96.00 RPNYC new year series 2009, dv: A, r: 04
31-Jan-2009 0.9016 101.65 RPNYC new year series 2009, dv: A, r: 05
31-Jan-2009 0.8417 94.90 RPNYC new year series 2009, dv: A, r: 06
24-Jan-2009 0.8760 98.76 RPNYC new year series 2009, dv: A, r: 01
24-Jan-2009 0.8707 98.16 RPNYC new year series 2009, dv: A, r: 02
24-Jan-2009 0.7593 85.60 RPNYC new year series 2009, dv: A, r: 03
13-Dec-2008 0.8809 99.94 RPNYC Summer 2008, dv: A, r: 04
13-Dec-2008 0.9075 102.96 RPNYC Summer 2008, dv: A, r: 05
08-Dec-2008 1.0524 119.40 RPNYC Summer 2008, dv: A, r: 03
11-Oct-2008 0.8965 101.22 RPNYC spring 2008, dv: A, r: 02
11-Oct-2008 0.8661 97.79 RPNYC spring 2008, dv: A, r: 03
20-Sep-2008 0.8641 97.43 RPNYC spring 2008, dv: A, r: 01
13-Sep-2008 0.8741 98.56 RPNYC summer 2008-9, dv: special races, r: 01
08-Feb-2008 0.8547 96.97 Line 7 2008, dv: open, r: 01
03-Feb-2008 0.8578 97.32 RPNYC combined 2007-8, dv: Sunday, r: 07
03-Feb-2008 0.8810 99.95 RPNYC combined 2007-8, dv: Sunday, r: 08
03-Feb-2008 0.8745 99.21 RPNYC combined 2007-8, dv: Sunday, r: 09
26-Jan-2008 0.8551 96.90 RPNYC combined 2007-8, dv: Island Bay, r: 02
01-Dec-2007 0.8846 100.25 RPNYC combined 2007-8, dv: Island Bay, r: 01

2 3 4 next

Races per page: