RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Revs
sail # : K 8234
design : Ross 40
Designer : Ross
last race date : 29-Aug-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.9927 ranking - 40
Full History 0.9852 ranking - 127
PHRF 0.9300 May-2010
ORC 1.1770 Apr-2008

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
29-Aug-2010 0.9736 98.01 KCC Winter 2010, dv: A, r: 10
23-May-2010 1.0395 105.70 cc-f10 2010
02-May-2010 1.0717 108.98 Russell Boating Club 2009-10, dv: interclub, r: 01
14-Mar-2010 0.9610 97.69 KERIKERI summer 2009-10, dv: A, r: 02
23-Feb-2010 0.8875 90.21 Opua Cruising Club 2009-10, dv: summer A, r: 01
22-Jan-2010 0.9998 101.98 Bay of Islands 2010, dv: B, r: 07
22-Jan-2010 0.9473 96.62 Bay of Islands 2010, dv: B, r: 08
22-Jan-2010 1.0351 105.58 Bay of Islands 2010, dv: B, r: 09
21-Jan-2010 0.9831 100.28 Bay of Islands 2010, dv: B, r: 04
21-Jan-2010 0.9703 98.97 Bay of Islands 2010, dv: B, r: 05
21-Jan-2010 1.0164 103.67 Bay of Islands 2010, dv: B, r: 06
20-Jan-2010 1.0175 103.78 Bay of Islands 2010, dv: B, r: 01
20-Jan-2010 1.0014 102.15 Bay of Islands 2010, dv: B, r: 02
20-Jan-2010 0.9861 100.58 Bay of Islands 2010, dv: B, r: 03
15-Nov-2009 1.0057 102.73 Russell Boating Club 2009-10, dv: Wavesails weekend, r: 02
23-Oct-2009 1.0969 112.41 cc-cc09 2009
17-Oct-2009 0.9847 100.92 Opua Winter 2009, dv: winter, r: 01
17-Oct-2009 0.9159 93.86 Opua Winter 2009, dv: winter, r: 06
13-Sep-2009 0.9523 97.50 Kerikeri winter 2009, dv: a, r: 11
30-Aug-2009 1.0319 105.84 Kerikeri winter 2009, dv: a, r: 10
16-Aug-2009 0.9741 99.92 Kerikeri winter 2009, dv: a, r: 09
02-Aug-2009 0.9612 98.60 Kerikeri winter 2009, dv: a, r: 08
05-Apr-2009 0.8980 91.25 Russell Boating Club 2008-9, dv: 2-handed, r: 01
21-Mar-2009 0.9088 91.95 Russell Boating Club 2008-9, dv: RBC weekend racing, r: 03
14-Feb-2009 0.9794 98.60 Russell Boating Club 2008-9, dv: RBC weekend racing, r: 02
01-Feb-2009 0.9168 92.29 cc-bw09 2009
23-Jan-2009 0.9993 100.10 BoI sailing week 2009, dv: B, r: 06
23-Jan-2009 0.9888 99.05 BoI sailing week 2009, dv: B, r: 07
22-Jan-2009 0.9858 98.75 BoI sailing week 2009, dv: B, r: 04
22-Jan-2009 0.9813 98.30 BoI sailing week 2009, dv: B, r: 05
21-Jan-2009 0.9268 92.84 BoI sailing week 2009, dv: B, r: 01
21-Jan-2009 0.9521 95.37 BoI sailing week 2009, dv: B, r: 02
21-Jan-2009 1.0052 100.69 BoI sailing week 2009, dv: B, r: 03
16-Nov-2008 0.9860 98.66 Russell Boating Club 2008-9, dv: RBC weekend racing, r: 01
24-Oct-2008 1.1173 112.76 cc-cc08 2008
12-Oct-2008 0.9784 98.73 Russell Boating Club 2008-9, dv: opening, r: 01
01-Jun-2008 1.0106 102.21 cc-f08 2008
25-Jan-2008 0.9833 99.39 BOI Sailing week 2008, dv: B, r: 04
25-Jan-2008 0.9560 96.63 BOI Sailing week 2008, dv: B, r: 05
25-Jan-2008 1.0121 102.30 BOI Sailing week 2008, dv: B, r: 06
24-Jan-2008 0.9463 95.65 BOI Sailing week 2008, dv: B, r: 01
24-Jan-2008 0.9110 92.09 BOI Sailing week 2008, dv: B, r: 02
19-Oct-2007 1.0051 101.60 cc-cc07 2007
30-Jun-2007 1.0440 105.81 cc-v07 2007
04-May-2007 0.9077 92.46 Kerikeri winter 2007, dv: 1, r: 02
22-Apr-2007 0.9065 92.11 Kerikeri winter 2007, dv: 1, r: 01
01-Feb-2007 0.9615 98.56 Boi week 2007, dv: 40ft, r: 01
01-Feb-2007 0.9882 101.30 Boi week 2007, dv: 40ft, r: 02
01-Feb-2007 1.2089 123.92 Boi week 2007, dv: 40ft, r: 03
01-Feb-2007 0.9679 99.22 Boi week 2007, dv: 40ft, r: 04

2 next

Races per page: