RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Revolution
sail # : K 4697
design : Farr 1104
Designer : Farr
last race date : 04-Sep-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.7935 ranking - 276
Full History 0.7928 ranking - 646 up 1 this month
PHRF 0.7500 Sep-2010

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
04-Sep-2010 0.7912 99.70 RNZYS winter 2010, dv: no extras, r: 10
21-Aug-2010 0.7915 99.62 RNZYS winter 2010, dv: no extras, r: 09
14-Aug-2010 0.7936 99.87 Simrad 2010, dv: small boat cruising, r: 02
07-Aug-2010 0.7649 96.27 RNZYS winter 2010, dv: no extras, r: 08
24-Jul-2010 0.7834 98.70 RNZYS winter 2010, dv: no extras, r: 07
10-Jul-2010 0.7977 100.51 RNZYS winter 2010, dv: no extras, r: 06
03-Jul-2010 0.8311 104.72 Simrad 2010, dv: small boat cruising, r: 01
26-Jun-2010 0.7969 100.43 RNZYS winter 2010, dv: no extras, r: 05
12-Jun-2010 0.7936 100.02 RNZYS winter 2010, dv: no extras, r: 04
29-May-2010 0.7890 99.46 RNZYS winter 2010, dv: no extras, r: 03
15-May-2010 0.7796 98.27 RNZYS winter 2010, dv: no extras, r: 02
01-May-2010 0.8147 102.70 RNZYS winter 2010, dv: no extras, r: 01
27-Mar-2010 0.7779 98.16 RNZYS Commodores Cup 2009-10, dv: no extras, r: 05
24-Mar-2010 0.7835 98.87 RNZYS Wednesday 2009-10, dv: no extras, r: 12
10-Mar-2010 0.8122 102.49 RNZYS Wednesday 2009-10, dv: no extras, r: 11
06-Mar-2010 0.8093 102.12 RNZYS Commodores Cup 2009-10, dv: no extras, r: 04
24-Feb-2010 0.8197 103.66 RNZYS Wednesday 2009-10, dv: no extras, r: 10
10-Feb-2010 0.7917 100.11 RNZYS Wednesday 2009-10, dv: no extras, r: 09
13-Jan-2010 0.8073 102.15 RNZYS Wednesday 2009-10, dv: no extras, r: 07
16-Dec-2009 0.7789 98.42 RNZYS Wednesday 2009-10, dv: no extras, r: 06
12-Dec-2009 0.7819 98.80 RNZYS club championships 2009-, dv: no extras, r: 04
18-Nov-2009 0.8051 101.83 RNZYS Wednesday 2009-10, dv: no extras, r: 04
07-Nov-2009 0.7881 99.68 RNZYS club championships 2009-, dv: no extras, r: 01
07-Nov-2009 0.7772 98.31 RNZYS club championships 2009-, dv: no extras, r: 02
07-Nov-2009 0.7948 100.53 RNZYS club championships 2009-, dv: no extras, r: 03
04-Nov-2009 0.7944 100.48 RNZYS Wednesday 2009-10, dv: no extras, r: 03
21-Oct-2009 0.7692 96.67 RNZYS Wednesday 2009-10, dv: no extras, r: 02
07-Oct-2009 0.7741 97.29 RNZYS Wednesday 2009-10, dv: no extras, r: 01
22-Aug-2009 0.7707 96.12 RNZYS winter 2009, dv: no extras, r: 08
08-Aug-2009 0.7697 95.99 RNZYS winter 2009, dv: no extras, r: 07
25-Jul-2009 0.8164 102.27 RNZYS winter 2009, dv: no extras, r: 06
11-Jul-2009 0.8093 101.38 RNZYS winter 2009, dv: no extras, r: 05
27-Jun-2009 0.8404 106.85 RNZYS winter 2009, dv: no extras, r: 04
13-Jun-2009 0.8065 102.54 RNZYS winter 2009, dv: no extras, r: 03
16-May-2009 0.7670 96.23 RNZYS winter 2009, dv: no extras, r: 02
03-Aug-2008 0.7760 95.94 Simrad 2008, dv: no extras, r: 02
19-Jul-2008 0.8063 99.28 Simrad 2008, dv: no extras, r: 01
08-Sep-2007 0.8264 104.40 Simrad 2007, dv: non spinnaker, r: 03
10-Sep-2006 0.7957 100.66 SSANZ simrad 2006, dv: no spinnaker, r: 03
06-Aug-2006 0.7939 100.44 SSANZ simrad 2006, dv: no spinnaker, r: 02
09-Jul-2006 0.8179 103.55 SSANZ simrad 2006, dv: no spinnaker, r: 01
23-Mar-2006 0.7996 100.93 RYC Wednesday 2005-6, dv: non spinnaker, r: 12
20-Mar-2006 0.8107 102.33 RNZYS commodores cup 2005, dv: non spinnaker, r: 05
13-Mar-2006 0.8061 101.75 RNZYS commodores cup 2005, dv: non spinnaker, r: 04
09-Mar-2006 0.7821 98.71 RYC Wednesday 2005-6, dv: non spinnaker, r: 11
04-Mar-2006 0.7671 96.82 Farr nationals 2006, dv: c, r: 01
04-Mar-2006 0.7926 100.03 Farr nationals 2006, dv: c, r: 02
04-Mar-2006 0.7887 99.55 Farr nationals 2006, dv: c, r: 03
04-Mar-2006 0.7669 96.79 Farr nationals 2006, dv: c, r: 06
04-Mar-2006 0.7886 99.53 Farr nationals 2006, dv: c, r: 07

2 3 next

Races per page: