RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Playbuoy
sail # : K 136
design : Stewart 34
Designer : Stewart
last race date : 04-Sep-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8295 ranking - 180 down 1 this month
Full History 0.8310 ranking - 423 down 1 this month
PHRF 0.7850 Sep-2010

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
04-Sep-2010 0.7975 96.11 RNZYS winter 2010, dv: Stewart 34, r: 10
26-Aug-2010 0.8001 96.37 PCC rum races 2010, dv: rum, r: 30
21-Aug-2010 0.8102 97.59 RNZYS winter 2010, dv: Stewart 34, r: 09
19-Aug-2010 0.8378 100.91 PCC rum races 2010, dv: rum, r: 29
07-Aug-2010 0.8160 98.29 RNZYS winter 2010, dv: Stewart 34, r: 08
24-Jul-2010 0.8057 96.96 RNZYS winter 2010, dv: Stewart 34, r: 07
10-Jul-2010 0.7847 94.42 RNZYS winter 2010, dv: Stewart 34, r: 06
26-Jun-2010 0.8299 99.85 RNZYS winter 2010, dv: Stewart 34, r: 05
12-Jun-2010 0.8193 98.57 RNZYS winter 2010, dv: Stewart 34, r: 04
29-May-2010 0.8187 98.68 RNZYS winter 2010, dv: Stewart 34, r: 03
15-May-2010 0.8197 98.80 RNZYS winter 2010, dv: Stewart 34, r: 02
07-May-2010 0.8158 98.33 RNZYS rum races 2010, dv: E, r: 16
01-May-2010 0.8096 97.58 RNZYS winter 2010, dv: Stewart 34, r: 01
03-Apr-2010 0.8352 100.66 RNZYS cruising 2009-10, dv: Easter Rally, r: 02
02-Apr-2010 0.5901 71.12 RNZYS cruising 2009-10, dv: Easter Rally, r: 01
24-Mar-2010 0.8173 98.79 RNZYS Wednesday 2009-10, dv: Stewart 34, r: 12
16-Mar-2010 0.8283 100.12 RNZYS Tuesday night 2009-10, dv: open, r: 13
08-Mar-2010 0.9586 115.87 Stewart 34 racing 2009-10, dv: open, r: 20
08-Mar-2010 0.8739 105.63 Stewart 34 racing 2009-10, dv: open, r: 21
08-Mar-2010 0.9959 120.38 Stewart 34 racing 2009-10, dv: open, r: 22
02-Mar-2010 0.8501 102.76 RNZYS Tuesday night 2009-10, dv: open, r: 12
01-Mar-2010 0.8711 105.29 Stewart 34 racing 2009-10, dv: open, r: 17
01-Mar-2010 0.8944 108.11 Stewart 34 racing 2009-10, dv: open, r: 18
24-Feb-2010 0.8213 99.24 RNZYS Wednesday 2009-10, dv: Stewart 34, r: 10
20-Feb-2010 0.8786 106.17 RNZYS Commodores Cup 2009-10, dv: C, r: 03
19-Feb-2010 0.7964 96.24 RNZYS Commodores Cup 2009-10, dv: C, r: 02
16-Feb-2010 1.0789 130.37 RNZYS Tuesday night 2009-10, dv: open, r: 11
15-Feb-2010 0.8604 103.97 Stewart 34 racing 2009-10, dv: open, r: 14
15-Feb-2010 0.8986 108.59 Stewart 34 racing 2009-10, dv: open, r: 15
15-Feb-2010 0.7302 88.24 Stewart 34 racing 2009-10, dv: open, r: 16
10-Feb-2010 0.8084 97.69 RNZYS Wednesday 2009-10, dv: Stewart 34, r: 09
08-Feb-2010 0.8484 102.52 Stewart 34 racing 2009-10, dv: open, r: 11
08-Feb-2010 0.8003 96.70 Stewart 34 racing 2009-10, dv: open, r: 12
08-Feb-2010 0.7843 94.77 Stewart 34 racing 2009-10, dv: open, r: 13
06-Feb-2010 0.7951 96.07 RNZYS Tuesday night 2009-10, dv: open, r: 10
06-Feb-2010 0.8166 98.67 Stewart 34 racing 2009-10, dv: open, r: 10
27-Jan-2010 0.8335 100.73 RNZYS Wednesday 2009-10, dv: Stewart 34, r: 08
01-Jan-2010 0.7552 91.26 RNZYS cruising 2009-10, dv: Kawau new year, r: 01
16-Dec-2009 0.8520 103.00 RNZYS Wednesday 2009-10, dv: Stewart 34, r: 06
08-Dec-2009 0.7612 92.03 RNZYS Tuesday night 2009-10, dv: open, r: 07
08-Dec-2009 0.8349 100.93 RNZYS Tuesday night 2009-10, dv: open, r: 08
08-Dec-2009 0.8046 97.28 RNZYS Tuesday night 2009-10, dv: open, r: 09
07-Dec-2009 0.8698 105.15 Stewart 34 racing 2009-10, dv: open, r: 07
07-Dec-2009 0.8049 97.32 Stewart 34 racing 2009-10, dv: open, r: 08
07-Dec-2009 0.8217 99.34 Stewart 34 racing 2009-10, dv: open, r: 09
24-Nov-2009 0.8178 98.88 RNZYS Tuesday night 2009-10, dv: open, r: 05
24-Nov-2009 0.8563 103.54 RNZYS Tuesday night 2009-10, dv: open, r: 06
23-Nov-2009 0.8439 102.04 Stewart 34 racing 2009-10, dv: open, r: 04
23-Nov-2009 0.7998 96.70 Stewart 34 racing 2009-10, dv: open, r: 05
23-Nov-2009 0.8116 98.13 Stewart 34 racing 2009-10, dv: open, r: 06

2 3 4 5 6 7 8 9 10 next

Races per page: