RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Pretty Boy Floyd
sail # : K 8148
design : Ross 40
Designer : Ross
last race date : 04-Sep-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.9595 ranking - 60 up 2 this month
Full History 0.9486 ranking - 175 up 1 this month
PHRF 0.9000 Sep-2010
ORC 1.1020 May-2005

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
04-Sep-2010 1.0118 105.66 RNZYS winter 2010, dv: A, r: 10
21-Aug-2010 0.9720 101.49 RNZYS winter 2010, dv: A, r: 09
07-Aug-2010 0.9413 98.29 RNZYS winter 2010, dv: A, r: 08
24-Jul-2010 0.9829 102.83 RNZYS winter 2010, dv: A, r: 07
23-Jul-2010 0.9403 98.37 BBYC rum races 2010, dv: rum, r: 24
09-Jul-2010 0.9498 99.36 BBYC rum races 2010, dv: rum, r: 22
03-Jul-2010 0.9761 102.12 Simrad 2010, dv: long haul, r: 01
02-Jul-2010 0.9296 97.25 BBYC rum races 2010, dv: rum, r: 21
26-Jun-2010 0.9882 103.53 RNZYS winter 2010, dv: A, r: 05
18-Jun-2010 0.8061 84.45 BBYC rum races 2010, dv: rum, r: 19
11-Jun-2010 0.9431 98.81 BBYC rum races 2010, dv: rum, r: 18
23-May-2010 0.9850 103.66 cc-f10 2010
30-Apr-2010 0.9466 99.62 RNZYS rum races 2010, dv: A, r: 15
17-Mar-2010 0.9260 97.43 BBYC Wednesday 2009-10, dv: A, r: 16
13-Mar-2010 0.9526 100.23 BBYC Wednesday 2009-10, dv: A, r: 15
03-Mar-2010 0.9481 99.76 BBYC Wednesday 2009-10, dv: A, r: 14
28-Feb-2010 0.9517 100.03 BMW Auckland Regatta 2010, dv: div A, r: 09
27-Feb-2010 1.0124 106.40 BMW Auckland Regatta 2010, dv: div A, r: 04
27-Feb-2010 0.9863 103.66 BMW Auckland Regatta 2010, dv: div A, r: 05
27-Feb-2010 0.9703 101.98 BMW Auckland Regatta 2010, dv: div A, r: 06
27-Feb-2010 0.9944 104.52 BMW Auckland Regatta 2010, dv: div A, r: 07
27-Feb-2010 0.9432 99.14 BMW Auckland Regatta 2010, dv: div A, r: 08
26-Feb-2010 0.9118 95.84 BMW Auckland Regatta 2010, dv: div A, r: 01
24-Feb-2010 0.9256 97.29 BBYC Wednesday 2009-10, dv: A, r: 13
17-Feb-2010 0.9444 99.26 BBYC Wednesday 2009-10, dv: A, r: 12
10-Feb-2010 0.9344 98.21 BBYC Wednesday 2009-10, dv: A, r: 11
06-Feb-2010 0.8673 91.16 BBYC short-handed 2009-10, dv: no extras, r: 04
29-Jan-2010 0.8948 94.47 BBYC rum races 2010, dv: rum, r: 03
27-Jan-2010 0.9452 99.78 BBYC Wednesday 2009-10, dv: A, r: 09
22-Jan-2010 0.9985 105.42 Bay of Islands 2010, dv: B, r: 07
22-Jan-2010 0.9906 104.58 Bay of Islands 2010, dv: B, r: 08
22-Jan-2010 0.9951 105.06 Bay of Islands 2010, dv: B, r: 09
21-Jan-2010 0.9753 102.97 Bay of Islands 2010, dv: B, r: 04
21-Jan-2010 0.9827 103.75 Bay of Islands 2010, dv: B, r: 05
21-Jan-2010 0.9627 101.64 Bay of Islands 2010, dv: B, r: 06
20-Jan-2010 0.9554 100.86 Bay of Islands 2010, dv: B, r: 01
20-Jan-2010 0.9741 102.84 Bay of Islands 2010, dv: B, r: 02
20-Jan-2010 0.9459 99.86 Bay of Islands 2010, dv: B, r: 03
18-Dec-2009 0.9015 95.34 RNZYS rum races 2009, dv: big boats, r: 46
02-Dec-2009 1.1665 123.36 BBYC Wednesday 2009-10, dv: A, r: 08
29-Nov-2009 0.8715 91.93 BBYC short-handed 2009-10, dv: open, r: 03
27-Nov-2009 0.9830 103.69 BBYC short-handed 2009-10, dv: open, r: 02
25-Nov-2009 0.9494 100.14 BBYC Wednesday 2009-10, dv: A, r: 07
22-Nov-2009 0.8849 93.35 BBYC short-handed 2009-10, dv: no extras, r: 01
18-Nov-2009 0.9739 102.73 BBYC Wednesday 2009-10, dv: A, r: 06
13-Nov-2009 0.9619 101.47 RNZYS rum races 2009, dv: big boats, r: 41
04-Nov-2009 0.9606 101.33 BBYC Wednesday 2009-10, dv: A, r: 04
01-Nov-2009 0.9717 102.49 BBYC Wednesday 2009-10, dv: A, r: 05
30-Oct-2009 0.8953 94.51 BBYC rum races 2009, dv: no extras, r: 36
28-Oct-2009 0.9610 101.45 BBYC Wednesday 2009-10, dv: A, r: 03

2 3 4 5 6 next

Races per page: