RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Titan
sail # : T 4163
design : T750
Designer : Thompson
last race date : 12-Jun-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.8606 ranking - 137 down 1 this month
Full History 0.8596 ranking - 325 down 1 this month

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
12-Jun-2010 0.8614 100.09 Opua 2010, dv: winter, r: 01
21-Jan-2010 0.7755 89.27 Bay of Islands 2010, dv: C, r: 04
21-Jan-2010 0.8233 94.77 Bay of Islands 2010, dv: C, r: 06
20-Jan-2010 0.8313 95.69 Bay of Islands 2010, dv: C, r: 01
20-Jan-2010 0.8217 94.59 Bay of Islands 2010, dv: C, r: 02
20-Jan-2010 0.8658 99.66 Bay of Islands 2010, dv: C, r: 03
12-Dec-2009 0.8598 98.89 Russell Boating Club 2009-10, dv: Wavesails weekend, r: 03
17-Oct-2009 0.9687 112.53 Opua Winter 2009, dv: winter, r: 01
17-Oct-2009 0.8810 102.35 Opua Winter 2009, dv: winter, r: 05
21-Mar-2009 0.8837 103.86 Russell Boating Club 2008-9, dv: RBC weekend racing, r: 03
01-Feb-2009 0.8609 101.36 cc-bw09 2009
02-Jan-2009 0.8183 95.69 Kerikeri summer weekend 2008-9, dv: Open, r: 02
16-Nov-2008 0.8679 101.84 Russell Boating Club 2008-9, dv: RBC weekend racing, r: 01
12-Oct-2008 0.9602 114.98 Russell Boating Club 2008-9, dv: opening, r: 01
18-May-2008 0.8688 102.90 Russell Boating Club 2007-8, dv: Fisher Paykel, r: 03
13-Apr-2008 0.8387 98.73 Russell Boating Club 2007-8, dv: 2-handed, r: 02
13-Apr-2008 0.7904 93.04 Russell Boating Club 2007-8, dv: 2-handed, r: 03
13-Apr-2008 0.8187 96.37 Russell Boating Club 2007-8, dv: 2-handed, r: 04
24-Mar-2008 0.8690 102.82 Russell Boating Club 2007-8, dv: summer weekends, r: 06
02-Jan-2008 0.7980 94.41 Kerikeri summer 2007-8, dv: open, r: 02
28-Jan-2006 0.8356 97.50 Bay of Islands 2006, dv: sports boats, r: 03
28-Jan-2006 0.8986 104.84 Bay of Islands 2006, dv: sports boats, r: 04
28-Jan-2006 0.8512 99.31 Bay of Islands 2006, dv: sports boats, r: 05
28-Jan-2006 0.8808 102.77 Bay of Islands 2006, dv: sports boats, r: 06
28-Jan-2006 0.8666 101.11 Bay of Islands 2006, dv: sports boats, r: 07
28-Jan-2006 0.8243 96.17 Bay of Islands 2006, dv: sports boats, r: 08
28-Jan-2006 0.8537 99.60 Bay of Islands 2006, dv: sports boats, r: 09
31-Dec-2003 0.8786 103.84 RAYC sports boats 2003-4, dv: sports, r: 01
31-Dec-2003 0.8321 98.35 RAYC sports boats 2003-4, dv: sports, r: 02
31-Dec-2003 0.8716 103.02 RAYC sports boats 2003-4, dv: sports, r: 04
31-Dec-2003 0.7877 93.10 RAYC sports boats 2003-4, dv: sports, r: 05
31-Dec-2003 0.8360 98.81 RAYC sports boats 2003-4, dv: sports, r: 07
31-Dec-2003 0.8704 102.88 RAYC sports boats 2003-4, dv: sports, r: 08
31-Dec-2001 0.9154 108.20 nationals - 2001, dv: PHRF, r: 01
31-Dec-2001 0.9243 109.25 nationals - 2001, dv: PHRF, r: 02
31-Dec-2001 0.8866 104.79 nationals - 2001, dv: PHRF, r: 03
20-Nov-2001 0.8937 105.64 line 7 - wellington 2001, dv: sports boats, r: 02

Races per page: