RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Jive Talkin'
sail # : K 8800
design : Davidson 10.5
Designer : Davidson
last race date : 23-May-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.9445 ranking - 70
Full History 0.9329 ranking - 191
PHRF 0.8700 Sep-2010
ORC 1.0460 Jan-2007

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
23-May-2010 0.9283 98.97 KCC Winter 2010, dv: A, r: 03
09-May-2010 0.9256 98.68 KCC Winter 2010, dv: A, r: 02
25-Apr-2010 1.0064 107.79 KCC Winter 2010, dv: A, r: 01
01-Apr-2010 1.0114 108.32 cc-t10 2010
24-Mar-2010 0.9667 103.84 Kerikeri Wednesday 2009-10, dv: A, r: 12
21-Mar-2010 1.0209 109.67 Russell Boating Club 2009-10, dv: 2-handed, r: 01
14-Mar-2010 0.9508 102.13 KERIKERI summer 2009-10, dv: A, r: 02
10-Mar-2010 0.9546 102.54 Kerikeri Wednesday 2009-10, dv: A, r: 11
27-Jan-2010 0.9053 97.14 Kerikeri Wednesday 2009-10, dv: A, r: 08
22-Jan-2010 0.9174 98.44 Bay of Islands 2010, dv: B, r: 07
22-Jan-2010 0.9568 102.67 Bay of Islands 2010, dv: B, r: 08
22-Jan-2010 0.9322 100.02 Bay of Islands 2010, dv: B, r: 09
21-Jan-2010 0.9427 101.15 Bay of Islands 2010, dv: B, r: 04
21-Jan-2010 0.9250 99.26 Bay of Islands 2010, dv: B, r: 05
21-Jan-2010 0.9168 98.38 Bay of Islands 2010, dv: B, r: 06
20-Jan-2010 0.9089 97.53 Bay of Islands 2010, dv: B, r: 01
20-Jan-2010 0.9386 100.72 Bay of Islands 2010, dv: B, r: 02
20-Jan-2010 0.9186 98.57 Bay of Islands 2010, dv: B, r: 03
13-Jan-2010 0.9380 100.66 Kerikeri Wednesday 2009-10, dv: A, r: 07
02-Jan-2010 0.9549 102.47 KERIKERI summer 2009-10, dv: A, r: 01
23-Dec-2009 0.9229 98.80 Kerikeri Wednesday 2009-10, dv: A, r: 06
09-Dec-2009 0.9206 98.55 Kerikeri Wednesday 2009-10, dv: A, r: 05
06-Dec-2009 0.8924 95.53 Kerikeri 2-handed 2009-10, dv: 2-handed, r: 05
25-Nov-2009 0.9811 105.24 Kerikeri Wednesday 2009-10, dv: A, r: 04
15-Nov-2009 0.9361 100.42 Russell Boating Club 2009-10, dv: Wavesails weekend, r: 02
11-Nov-2009 0.9299 99.75 Kerikeri Wednesday 2009-10, dv: A, r: 03
28-Oct-2009 0.9580 102.77 Kerikeri Wednesday 2009-10, dv: A, r: 02
09-Apr-2009 0.9973 107.79 cc-t09 2009
18-Mar-2009 1.0219 110.79 Kerikeri Wednesday 2008-9, dv: A, r: 13
04-Feb-2009 0.9729 105.66 Kerikeri Wednesday 2008-9, dv: A, r: 10
09-Jan-2009 0.9207 99.85 Kerikeri summer weekend 2008-9, dv: His and hers, r: 01
07-Jan-2009 0.9333 101.21 Kerikeri Wednesday 2008-9, dv: A, r: 08
02-Jan-2009 0.8870 96.20 Kerikeri summer weekend 2008-9, dv: Open, r: 02
14-Dec-2008 0.8682 94.11 KCC 2-handed 2008-9, dv: 2-handed, r: 05
08-Dec-2008 0.9555 103.58 Kerikeri Wednesday 2008-9, dv: A, r: 06
26-Nov-2008 0.9401 102.02 Kerikeri Wednesday 2008-9, dv: A, r: 05
12-Nov-2008 0.9316 101.11 Kerikeri Wednesday 2008-9, dv: A, r: 04
29-Oct-2008 0.9094 98.96 Kerikeri Wednesday 2008-9, dv: A, r: 03
24-Oct-2008 0.9385 102.13 cc-cc08 2008
15-Oct-2008 1.0150 110.45 Kerikeri Wednesday 2008-9, dv: A, r: 02
01-Oct-2008 0.9252 100.68 Kerikeri Wednesday 2008-9, dv: A, r: 01
20-Feb-2008 0.8926 96.24 KCC Wednesday 2007-8, dv: A, r: 11
16-Feb-2008 0.8455 91.17 Russell Boating Club 2007-8, dv: Russell Cup, r: 01
06-Feb-2008 0.9120 98.34 KCC Wednesday 2007-8, dv: A, r: 10
11-Jan-2008 0.9199 99.17 Kerikeri summer 2007-8, dv: open, r: 03
09-Jan-2008 0.9375 101.06 KCC Wednesday 2007-8, dv: A, r: 08
02-Jan-2008 0.9214 99.33 Kerikeri summer 2007-8, dv: open, r: 02
16-Dec-2007 0.9298 100.12 KCC 2-handed 2007-8, dv: 2-handed, r: 07
14-Dec-2007 0.8987 96.77 KCC 2-handed 2007-8, dv: 2-handed, r: 06
12-Dec-2007 0.9256 99.67 KCC Wednesday 2007-8, dv: A, r: 06

2 3 next

Races per page: