RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Say Please
sail # : T 3086
design : Noelex 25
Designer : Martin Trethewey
last race date : 20-Feb-2013

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack 0.6405 ranking - 780
Full History 0.6374 ranking - 2535 down 2 this month

History of Races - Rating order, highest to lowest

Select ranking type :

Race date rating % against history Race
01-Jul-2012 0.7387 116.53 Tauranga winter 2012, dv: C, r: 04
12-Dec-2012 0.6889 107.97 TYPBC Twilight 2012-13, dv: 3, r: 11
01-Dec-2012 0.6802 106.61 TYPBC Summer 2012-13, dv: Karewa, r: 02
23-Sep-2012 0.6786 106.67 TYPBC Summer 2012-13, dv: Inshore, r: 01
30-Jan-2013 0.6704 104.50 TYPBC Twilight 2012-13, dv: 3, r: 13
30-Nov-2011 0.6649 103.31 TYPBC Wednesday 2011-12, dv: div 3, r: 09
20-May-2012 0.6632 104.12 MMYC Winter 2012, dv: div 2, r: 01
26-Oct-2011 0.6567 102.03 TYPBC Wednesday 2011-12, dv: div 3, r: 04
07-Nov-2012 0.6541 102.24 TYPBC Twilight 2012-13, dv: 3, r: 06
14-Dec-2011 0.6525 102.18 TYPBC Wednesday 2011-12, dv: div 3, r: 11
29-Feb-2012 0.6521 102.81 TYPBC Wednesday 2011-12, dv: div 3, r: 17
01-Feb-2012 0.6491 102.34 TYPBC Wednesday 2011-12, dv: div 3, r: 13
27-May-2012 0.6474 101.63 MMYC Winter 2012, dv: div 2, r: 02
09-Oct-2011 0.6474 100.59 TYPBC Summer Sailing 2011-12, dv: Karewa, r: 01
28-Nov-2012 0.6465 101.04 TYPBC Twilight 2012-13, dv: 3, r: 09
28-Apr-2012 0.6458 101.53 TYPBC Summer Sailing 2011-12, dv: Karewa, r: 04
02-Nov-2011 0.6435 99.98 TYPBC Wednesday 2011-12, dv: div 3, r: 05
01-Nov-2012 0.6411 100.21 TYPBC Twilight 2012-13, dv: 3, r: 05
12-Aug-2012 0.6404 100.34 Tauranga winter 2012, dv: C, r: 07
11-Oct-2012 0.6401 99.91 TYPBC Twilight 2012-13, dv: 3, r: 02
17-Jun-2012 0.6400 100.88 Tauranga winter 2012, dv: C, r: 03
08-Feb-2012 0.6381 100.60 TYPBC Wednesday 2011-12, dv: div 3, r: 14
16-Nov-2011 0.6381 99.14 TYPBC Wednesday 2011-12, dv: div 3, r: 07
10-Jun-2012 0.6341 99.95 MMYC Winter 2012, dv: div 2, r: 03
19-Feb-2011 0.6314 98.11 TYPBC1 summer 2010-11, dv: W/L, r: 03
13-Feb-2013 0.6279 97.93 TYPBC Twilight 2012-13, dv: 3, r: 15
20-Feb-2013 0.6256 97.57 TYPBC Twilight 2012-13, dv: 3, r: 16
10-Oct-2012 0.6232 97.27 TYPBC Twilight 2012-13, dv: 3, r: 01
03-Jun-2012 0.6212 97.91 Tauranga winter 2012, dv: C, r: 02
09-Nov-2011 0.6168 95.83 TYPBC Wednesday 2011-12, dv: div 3, r: 06
05-Dec-2012 0.6162 96.57 TYPBC Twilight 2012-13, dv: 3, r: 10
19-Feb-2011 0.6127 95.20 TYPBC1 summer 2010-11, dv: W/L, r: 05
05-Oct-2011 0.6099 94.77 TYPBC Wednesday 2011-12, dv: div 3, r: 01
20-May-2012 0.6068 95.26 Tauranga winter 2012, dv: C, r: 01
07-Dec-2011 0.6035 94.50 TYPBC Wednesday 2011-12, dv: div 3, r: 10
23-Jan-2013 0.6025 93.92 TYPBC Twilight 2012-13, dv: 3, r: 12
26-Aug-2012 0.6017 94.28 Tauranga winter 2012, dv: C, r: 08
19-Aug-2012 0.5969 93.53 MMYC Winter 2012, dv: div 2, r: 08
15-Nov-2012 0.5965 93.23 TYPBC Twilight 2012-13, dv: 3, r: 07
23-Nov-2011 0.5955 92.52 TYPBC Wednesday 2011-12, dv: div 3, r: 08
21-Nov-2012 0.5953 93.04 TYPBC Twilight 2012-13, dv: 3, r: 08
15-Jul-2012 0.5576 87.97 MMYC Winter 2012, dv: div 2, r: 06
19-Feb-2011 0.5494 85.37 TYPBC1 summer 2010-11, dv: W/L, r: 04
25-Jan-2012 0.5284 82.80 TYPBC Wednesday 2011-12, dv: div 3, r: 12

Races per page: