RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Say Please
sail # : T 3086
design : Noelex 25
Designer : Martin Trethewey
last race date : 20-Feb-2013

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack 0.6403 ranking - 784 down 2 this month
Full History 0.6373 ranking - 2536 down 3 this month

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
20-Feb-2013 0.6254 97.53 TYPBC Twilight 2012-13, dv: 3, r: 16
13-Feb-2013 0.6277 97.89 TYPBC Twilight 2012-13, dv: 3, r: 15
30-Jan-2013 0.6701 104.46 TYPBC Twilight 2012-13, dv: 3, r: 13
23-Jan-2013 0.6022 93.88 TYPBC Twilight 2012-13, dv: 3, r: 12
12-Dec-2012 0.6887 107.94 TYPBC Twilight 2012-13, dv: 3, r: 11
05-Dec-2012 0.6160 96.54 TYPBC Twilight 2012-13, dv: 3, r: 10
01-Dec-2012 0.6802 106.61 TYPBC Summer 2012-13, dv: Karewa, r: 02
28-Nov-2012 0.6462 101.01 TYPBC Twilight 2012-13, dv: 3, r: 09
21-Nov-2012 0.5951 93.01 TYPBC Twilight 2012-13, dv: 3, r: 08
15-Nov-2012 0.5963 93.20 TYPBC Twilight 2012-13, dv: 3, r: 07
07-Nov-2012 0.6539 102.20 TYPBC Twilight 2012-13, dv: 3, r: 06
01-Nov-2012 0.6409 100.17 TYPBC Twilight 2012-13, dv: 3, r: 05
11-Oct-2012 0.6399 99.88 TYPBC Twilight 2012-13, dv: 3, r: 02
10-Oct-2012 0.6230 97.24 TYPBC Twilight 2012-13, dv: 3, r: 01
23-Sep-2012 0.6785 106.66 TYPBC Summer 2012-13, dv: Inshore, r: 01
26-Aug-2012 0.6014 94.23 Tauranga winter 2012, dv: C, r: 08
19-Aug-2012 0.5986 93.79 MMYC Winter 2012, dv: div 2, r: 08
12-Aug-2012 0.6404 100.34 Tauranga winter 2012, dv: C, r: 07
15-Jul-2012 0.5600 88.34 MMYC Winter 2012, dv: div 2, r: 06
01-Jul-2012 0.7383 116.48 Tauranga winter 2012, dv: C, r: 04
17-Jun-2012 0.6397 100.83 Tauranga winter 2012, dv: C, r: 03
10-Jun-2012 0.6349 100.08 MMYC Winter 2012, dv: div 2, r: 03
03-Jun-2012 0.6208 97.85 Tauranga winter 2012, dv: C, r: 02
27-May-2012 0.6485 101.81 MMYC Winter 2012, dv: div 2, r: 02
20-May-2012 0.6623 103.97 MMYC Winter 2012, dv: div 2, r: 01
20-May-2012 0.6065 95.21 Tauranga winter 2012, dv: C, r: 01
28-Apr-2012 0.6458 101.53 TYPBC Summer Sailing 2011-12, dv: Karewa, r: 04
29-Feb-2012 0.6518 102.77 TYPBC Wednesday 2011-12, dv: div 3, r: 17
08-Feb-2012 0.6378 100.56 TYPBC Wednesday 2011-12, dv: div 3, r: 14
01-Feb-2012 0.6488 102.30 TYPBC Wednesday 2011-12, dv: div 3, r: 13
25-Jan-2012 0.5282 82.77 TYPBC Wednesday 2011-12, dv: div 3, r: 12
14-Dec-2011 0.6523 102.15 TYPBC Wednesday 2011-12, dv: div 3, r: 11
07-Dec-2011 0.6033 94.47 TYPBC Wednesday 2011-12, dv: div 3, r: 10
30-Nov-2011 0.6647 103.28 TYPBC Wednesday 2011-12, dv: div 3, r: 09
23-Nov-2011 0.5953 92.49 TYPBC Wednesday 2011-12, dv: div 3, r: 08
16-Nov-2011 0.6379 99.11 TYPBC Wednesday 2011-12, dv: div 3, r: 07
09-Nov-2011 0.6165 95.79 TYPBC Wednesday 2011-12, dv: div 3, r: 06
02-Nov-2011 0.6433 99.95 TYPBC Wednesday 2011-12, dv: div 3, r: 05
26-Oct-2011 0.6565 102.00 TYPBC Wednesday 2011-12, dv: div 3, r: 04
09-Oct-2011 0.6474 100.58 TYPBC Summer Sailing 2011-12, dv: Karewa, r: 01
05-Oct-2011 0.6098 94.74 TYPBC Wednesday 2011-12, dv: div 3, r: 01
19-Feb-2011 0.6314 98.10 TYPBC1 summer 2010-11, dv: W/L, r: 03
19-Feb-2011 0.5494 85.36 TYPBC1 summer 2010-11, dv: W/L, r: 04
19-Feb-2011 0.6127 95.19 TYPBC1 summer 2010-11, dv: W/L, r: 05

Races per page: