RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Distraction
sail # : K 6015
design : Farr 1020
Designer : Farr
last race date : 06-Oct-2009

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack 0.7237 ranking - 597
Full History 0.7357 ranking - 1226

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
06-Oct-2009 0.7016 96.22 Waikawa racing 2009-10, dv: coastal, r: 01
29-Sep-2009 0.7233 99.17 Waikawa Vinings series 2009, dv: A, r: 01
14-Jun-2009 0.5903 80.53 Waikawa racing 2009-10, dv: winter, r: 03
24-Mar-2009 0.7571 102.90 Waikawa summer twilight 2009, dv: A, r: 12
17-Mar-2009 0.7852 106.72 Waikawa summer twilight 2009, dv: A, r: 11
10-Mar-2009 0.7080 96.23 Waikawa summer twilight 2009, dv: A, r: 10
03-Mar-2009 0.7400 100.57 Waikawa summer twilight 2009, dv: A, r: 09
24-Feb-2009 0.7863 106.30 Waikawa summer twilight 2009, dv: A, r: 08
17-Feb-2009 0.6230 84.23 Waikawa summer twilight 2009, dv: A, r: 07
10-Feb-2009 0.7265 98.22 Waikawa summer twilight 2009, dv: A, r: 06
03-Feb-2009 0.7050 95.31 Waikawa summer twilight 2009, dv: A, r: 05
26-Jan-2009 0.7568 102.27 Waikawa 2008-9, dv: Ferno Lodge races, r: 03
20-Jan-2009 0.7678 103.76 Waikawa summer twilight 2009, dv: A, r: 03
13-Jan-2009 0.7031 95.02 Waikawa summer twilight 2009, dv: A, r: 02
17-Dec-2008 0.7229 97.69 Waikawa spring twilight 2008, dv: 1, r: 12
09-Dec-2008 0.7288 98.48 Waikawa spring twilight 2008, dv: 1, r: 11
02-Dec-2008 0.7832 105.84 Waikawa spring twilight 2008, dv: 1, r: 10
30-Nov-2008 0.7576 102.89 Waikawa 2008-9, dv: Ferno Lodge races, r: 02
29-Nov-2008 0.7372 100.12 Waikawa 2008-9, dv: Deep water classic, r: 02
25-Nov-2008 0.7046 95.69 Waikawa spring twilight 2008, dv: 1, r: 09
18-Nov-2008 0.8274 112.38 Waikawa spring twilight 2008, dv: 1, r: 08
09-Nov-2008 0.7521 102.14 Waikawa 2008-9, dv: club championships, r: 01
09-Nov-2008 0.7877 106.98 Waikawa 2008-9, dv: club championships, r: 02
09-Nov-2008 0.7686 104.39 Waikawa 2008-9, dv: club championships, r: 03
19-Oct-2008 0.7172 97.53 Winstanley Kerridge 2-handed 2, dv: 2-handed, r: 01
09-Oct-2008 0.7305 99.34 Waikawa 2008-9, dv: Deep water classic, r: 01
05-Oct-2008 0.7321 99.55 Waikawa 2008-9, dv: Long harbour, r: 01
01-Apr-2008 0.7901 107.08 Waikawa Tuesday 2007-8, dv: Autumn, r: 01
30-Mar-2008 0.7705 104.43 Waikawa general 2007-8, dv: Drylands, r: 01
30-Mar-2008 0.7448 100.95 Waikawa general 2007-8, dv: Drylands, r: 02
30-Mar-2008 0.7578 102.71 Waikawa general 2007-8, dv: Drylands, r: 03
11-Mar-2008 0.6901 93.53 Waikawa Tuesday 2007-8, dv: 1, r: 21
04-Mar-2008 0.7544 102.25 Waikawa Tuesday 2007-8, dv: 1, r: 20
17-Feb-2008 0.7625 103.34 Waikawa general 2007-8, dv: ladies, r: 03
12-Feb-2008 0.7044 95.47 Waikawa Tuesday 2007-8, dv: 1, r: 17
05-Feb-2008 0.6904 93.57 Waikawa Tuesday 2007-8, dv: 1, r: 16
03-Feb-2008 0.8089 109.64 Waikawa general 2007-8, dv: ladies, r: 02
29-Jan-2008 0.7625 102.98 Waikawa Tuesday 2007-8, dv: 1, r: 15
23-Jan-2008 0.7275 98.25 Waikawa Tuesday 2007-8, dv: 1, r: 14
15-Jan-2008 0.7363 99.44 Waikawa Tuesday 2007-8, dv: 1, r: 13
13-Jan-2008 0.7297 98.56 Waikawa New Year 2008, dv: A, r: 02
13-Jan-2008 0.7271 98.21 Waikawa New Year 2008, dv: A, r: 03
13-Jan-2008 0.7000 94.54 Waikawa New Year 2008, dv: A, r: 04
13-Jan-2008 0.7235 97.71 Waikawa New Year 2008, dv: A, r: 05
13-Jan-2008 0.7030 94.95 Waikawa New Year 2008, dv: A, r: 06
12-Jan-2008 0.6875 92.85 Waikawa New Year 2008, dv: A, r: 01
15-Dec-2007 0.7222 97.54 RPNYC combined 2007-8, dv: special, r: Cook Strait Classic
02-Dec-2007 0.7733 104.44 Waikawa general 2007-8, dv: ladies, r: 01
01-Dec-2007 0.7832 105.78 Waikawa general 2007-8, dv: A, r: 01
27-Nov-2007 0.7446 100.43 Waikawa Tuesday 2007-8, dv: Open, r: 10

2 next

Races per page: