RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Wild Blue
sail # : K 52924
design : J124
Designer : J-Boats
last race date : 04-Sep-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.9119 ranking - 83
Full History 0.9097 ranking - 219
PHRF 0.8550 Sep-2010

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
04-Sep-2010 0.9052 99.25 RNZYS winter 2010, dv: A, r: 10
21-Aug-2010 0.9157 100.50 RNZYS winter 2010, dv: A, r: 09
14-Aug-2010 0.9699 106.44 Simrad 2010, dv: long haul, r: 02
07-Aug-2010 0.9143 100.34 RNZYS winter 2010, dv: A, r: 08
24-Jul-2010 0.9144 100.94 RNZYS winter 2010, dv: A, r: 07
10-Jul-2010 0.9640 106.41 RNZYS winter 2010, dv: A, r: 06
03-Jul-2010 0.9998 110.36 Simrad 2010, dv: long haul, r: 01
26-Jun-2010 0.8943 98.67 RNZYS winter 2010, dv: A, r: 05
29-May-2010 0.9099 100.93 RNZYS winter 2010, dv: A, r: 03
15-May-2010 0.9378 104.02 RNZYS winter 2010, dv: A, r: 02
01-May-2010 0.8927 99.03 RNZYS winter 2010, dv: A, r: 01
03-Apr-2010 0.9360 103.83 RNZYS cruising 2009-10, dv: Easter Rally, r: 02
02-Apr-2010 1.1916 132.18 RNZYS cruising 2009-10, dv: Easter Rally, r: 01
13-Mar-2010 0.9043 100.32 RNZYS cruising 2009-10, dv: cruising, r: 06
13-Feb-2010 0.8483 94.10 RNZYS cruising 2009-10, dv: cruising, r: 05
06-Feb-2010 0.8954 99.33 RNZYS cruising 2009-10, dv: cruising, r: 04
11-Dec-2009 0.9075 100.67 RNZYS cruising 2009-10, dv: cruising, r: 03
31-Oct-2009 0.8233 91.39 RNZYS cruising 2009-10, dv: cruising, r: 02
23-Oct-2009 0.8631 95.81 cc-cc09 2009
10-Oct-2009 0.8749 97.11 RNZYS cruising 2009-10, dv: cruising, r: 01
05-Sep-2009 0.9351 103.90 Simrad 2009, dv: long haul, r: 03
22-Aug-2009 0.9230 102.79 RNZYS winter 2009, dv: A, r: 08
08-Aug-2009 0.9229 102.78 RNZYS winter 2009, dv: A, r: 07
01-Aug-2009 0.9483 105.61 Simrad 2009, dv: long haul, r: 02
25-Jul-2009 0.9437 105.22 RNZYS winter 2009, dv: A, r: 06
11-Jul-2009 0.8765 97.73 RNZYS winter 2009, dv: A, r: 05
04-Jul-2009 0.9031 100.69 Simrad 2009, dv: long haul, r: 01
27-Jun-2009 0.9718 108.70 RNZYS winter 2009, dv: A, r: 04
13-Jun-2009 0.9654 107.98 RNZYS winter 2009, dv: A, r: 03
16-May-2009 0.9172 102.53 RNZYS winter 2009, dv: A, r: 02
02-May-2009 0.9054 101.20 RNZYS winter 2009, dv: A, r: 01
25-Mar-2009 0.8776 98.02 RNZYS Wednesday 2008-9, dv: B, r: 13
18-Mar-2009 0.8687 97.03 Richmond Twilight 2008, dv: a, r: 12
07-Mar-2009 0.8883 99.21 Commodores Cup 2008-9, dv: B, r: 08
04-Mar-2009 0.9127 101.94 Richmond Twilight 2008, dv: a, r: 11
25-Feb-2009 0.8902 99.64 RNZYS Wednesday 2008-9, dv: B, r: 10
22-Feb-2009 0.9115 102.03 BMW 2009, dv: B, r: 06
22-Feb-2009 0.8976 100.47 BMW 2009, dv: B, r: 07
22-Feb-2009 0.9097 101.82 BMW 2009, dv: B, r: 08
21-Feb-2009 0.9147 102.38 BMW 2009, dv: B, r: 01
21-Feb-2009 0.9146 102.37 BMW 2009, dv: B, r: 02
21-Feb-2009 0.9331 104.44 BMW 2009, dv: B, r: 03
21-Feb-2009 0.8962 100.30 BMW 2009, dv: B, r: 04
21-Feb-2009 0.9129 102.18 BMW 2009, dv: B, r: 05
18-Feb-2009 0.9403 105.24 Richmond Twilight 2008, dv: a, r: 10
11-Feb-2009 0.9201 102.98 RNZYS Wednesday 2008-9, dv: B, r: 09
05-Feb-2009 0.9090 101.74 Commodores Cup 2008-9, dv: B, r: 06
05-Feb-2009 0.8318 93.10 Commodores Cup 2008-9, dv: B, r: 07
06-Dec-2008 0.7891 88.14 Commodores Cup 2008-9, dv: B, r: 03
06-Dec-2008 0.8569 95.71 Commodores Cup 2008-9, dv: B, r: 04

2 3 next

Races per page: