RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Acquiesce
sail # : K 5350
design : Farr 1020
Designer : Farr
last race date : 15-Aug-2010

summary by month
Summary by series
Win/Loss summary

Boat Ratings

rating type rating    
RaceTrack 0.6934 ranking - 687
Full History 0.7051 ranking - 1569 up 1 this month

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
15-Aug-2010 0.6687 96.36 Waikawa winter 2010, dv: div 1, r: 08
18-Jul-2010 0.6568 94.52 Waikawa winter 2010, dv: div 1, r: 06
24-May-2010 0.6410 91.38 Waikawa racing 2009-10, dv: easter, r: 01
24-May-2010 0.6918 98.63 Waikawa racing 2009-10, dv: easter, r: 02
24-May-2010 0.6410 91.38 Waikawa racing 2009-10, dv: easter, r: 03
23-May-2010 0.6488 92.51 Waikawa winter 2010, dv: div 1, r: 02
09-May-2010 0.6558 93.50 Waikawa winter 2010, dv: div 1, r: 01
30-Mar-2010 0.6835 97.41 Port Marlborough twilight 2010, dv: Open, r: 13
23-Mar-2010 0.7092 101.08 Port Marlborough twilight 2010, dv: Open, r: 12
21-Mar-2010 0.7037 100.29 Waikawa 2-handed 2009-10, dv: 2-handed, r: 06
16-Mar-2010 0.6868 97.88 Port Marlborough twilight 2010, dv: Open, r: 11
14-Mar-2010 0.6680 95.21 Waikawa long harbour 2009-10, dv: div 1, r: 05
09-Mar-2010 0.7316 104.27 Port Marlborough twilight 2010, dv: Open, r: 10
23-Feb-2010 0.6835 97.04 Port Marlborough twilight 2010, dv: Open, r: 08
09-Feb-2010 0.6625 94.05 Port Marlborough twilight 2010, dv: Open, r: 06
09-Feb-2010 0.6832 96.99 Waikawa long harbour 2009-10, dv: div 1, r: 04
07-Feb-2010 0.7167 101.74 Waikawa 2-handed 2009-10, dv: 2-handed, r: 05
02-Feb-2010 0.6804 96.59 Port Marlborough twilight 2010, dv: Open, r: 05
26-Jan-2010 0.7019 100.07 Port Marlborough twilight 2010, dv: Open, r: 04
19-Jan-2010 0.7185 102.45 Port Marlborough twilight 2010, dv: div 1, r: 03
12-Jan-2010 0.7496 106.87 Port Marlborough twilight 2010, dv: div 1, r: 02
05-Jan-2010 0.6909 98.51 Port Marlborough twilight 2010, dv: div 1, r: 01
15-Dec-2009 0.7679 109.47 Waikawa Vinings series 2009, dv: A, r: 12
06-Dec-2009 0.6093 86.85 Waikawa racing 2009-10, dv: Torea champs, r: 01
06-Dec-2009 0.6958 99.18 Waikawa racing 2009-10, dv: Torea champs, r: 02
06-Dec-2009 0.6471 92.24 Waikawa racing 2009-10, dv: Torea champs, r: 03
01-Dec-2009 0.7201 102.65 Waikawa Vinings series 2009, dv: A, r: 10
24-Nov-2009 0.6970 99.25 Waikawa Vinings series 2009, dv: A, r: 09
15-Nov-2009 0.7207 102.64 Waikawa long harbour 2009-10, dv: div 1, r: 03
10-Nov-2009 0.7063 100.59 Waikawa Vinings series 2009, dv: A, r: 07
08-Nov-2009 0.6724 95.75 Waikawa 2-handed 2009-10, dv: 2-handed, r: 02
02-Nov-2009 0.7228 102.93 Waikawa 2-handed 2009-10, dv: 2-handed, r: 01
27-Oct-2009 0.6169 87.74 Waikawa Vinings series 2009, dv: A, r: 05
20-Oct-2009 0.8426 119.85 Waikawa Vinings series 2009, dv: A, r: 04
13-Oct-2009 0.7382 105.00 Waikawa long harbour 2009-10, dv: div 1, r: 02
13-Oct-2009 0.7030 99.99 Waikawa Vinings series 2009, dv: A, r: 03
06-Oct-2009 0.7005 99.64 Waikawa racing 2009-10, dv: coastal, r: 01
06-Oct-2009 0.6719 95.57 Waikawa Vinings series 2009, dv: A, r: 02
27-Sep-2009 0.6645 93.49 Waikawa long harbour 2009-10, dv: div 1, r: 01
14-Dec-2008 0.7588 106.95 KCC rum races 2008-9, dv: A, r: 05
21-Nov-2008 0.7512 105.87 KCC rum races 2008-9, dv: A, r: 04
07-Nov-2008 0.7330 103.31 KCC rum races 2008-9, dv: A, r: 03
10-Oct-2008 0.7235 101.87 KCC rum races 2008-9, dv: A, r: 01
05-Mar-2008 0.6969 98.12 KCC Wednesday 2007-8, dv: A, r: 12
29-Feb-2008 0.7512 105.13 Kerikeri rum racing 2007-8, dv: A, r: 11
15-Feb-2008 0.7753 108.49 Kerikeri rum racing 2007-8, dv: A, r: 10
06-Feb-2008 0.6669 93.32 KCC Wednesday 2007-8, dv: A, r: 10
01-Feb-2008 0.7374 103.20 Kerikeri rum racing 2007-8, dv: A, r: 09
18-Jan-2008 0.7497 104.91 Kerikeri rum racing 2007-8, dv: A, r: 08
04-Jan-2008 0.7205 100.82 Kerikeri rum racing 2007-8, dv: A, r: 07

2 next

Races per page: