RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Illusions
sail # : K 5090
design : C & C 34
Designer : C & C
last race date : 08-Aug-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.6895 ranking - 697
Full History 0.6926 ranking - 1691
PHRF 0.6500 Sep-2010

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
08-Aug-2010 0.6581 95.27 RPNYC racing 2010-11, dv: winter, r: 04
25-Jul-2010 0.6643 95.79 RPNYC racing 2010-11, dv: winter, r: 03
11-Jul-2010 0.6494 93.65 RPNYC racing 2010-11, dv: winter, r: 02
27-Jun-2010 0.6493 93.39 RPNYC racing 2010-11, dv: winter, r: 01
23-May-2010 0.7034 101.21 LBYC summer 2009-10, dv: 2-handed, r: 03
14-Apr-2010 0.7180 103.54 RPNYC 2009-10, dv: twilight, r: 08
07-Apr-2010 0.8227 118.64 RPNYC 2009-10, dv: twilight, r: 07
19-Mar-2010 0.7253 104.60 RPNYC 2009-10, dv: Rum, r: 12
04-Dec-2009 0.6542 94.18 RPNYC 2009-10, dv: Rum, r: 07
02-Dec-2009 0.6077 87.48 RPNYC 2009-10, dv: 2-handed twilight, r: 02
28-Nov-2009 0.6756 97.20 RPNYC summer 2009-10, dv: no extras, r: 01
25-Nov-2009 0.6290 90.49 RPNYC 2009-10, dv: 2-handed twilight, r: 01
07-Nov-2009 0.6682 96.13 RPNYC 2009-10, dv: at home, r: 02
01-Nov-2009 0.6899 99.24 RPNYC 2009-10, dv: Island Bay, r: 01
01-Nov-2009 0.6910 99.41 RPNYC 2009-10, dv: night, r: 01
01-Nov-2009 0.6965 100.20 RPNYC 2009-10, dv: Rum, r: 01
01-Nov-2009 0.7099 102.13 RPNYC 2009-10, dv: Rum, r: 02
01-Nov-2009 0.7228 103.98 RPNYC 2009-10, dv: Special races, r: 02
01-Nov-2009 0.7576 108.98 RPNYC 2009-10, dv: twilight, r: 02
01-Nov-2009 0.7327 105.41 RPNYC 2009-10, dv: twilight, r: 03
31-Oct-2009 0.7018 100.79 RPNYC 2009-10, dv: Island Bay, r: 02
07-Oct-2009 0.6261 89.91 RPNYC 2009-10, dv: twilight, r: 01
19-Sep-2009 0.6842 98.20 RPNYC Spring 2009, dv: div 2, r: 02
12-Sep-2009 0.6883 98.79 RPNYC Spring 2009, dv: div 2, r: 01
05-Sep-2009 0.6898 99.00 RPNYC 2009-10, dv: Special races, r: 01
09-Aug-2009 0.6918 99.27 Wellington combined winter 09, dv: open, r: 05
19-Jul-2009 0.7320 105.30 Wellington combined winter 09, dv: open, r: 04
05-Jul-2009 0.7137 102.68 Wellington combined winter 09, dv: open, r: 03
21-Jun-2009 0.7691 110.89 Wellington combined winter 09, dv: open, r: 02
02-May-2009 0.6640 95.52 RPNYC summer 2008-9, dv: special races, r: 04
18-Apr-2009 0.5993 86.01 RPNYC summer 2008-9, dv: Island Bay, r: 02
03-Apr-2009 0.6907 99.12 RPNYC summer 2008-9, dv: rum, r: 15
18-Mar-2009 0.6685 95.89 RPNYC summer 2008-9, dv: twilight, r: 08
13-Mar-2009 0.6712 96.27 RPNYC summer 2008-9, dv: rum, r: 14
15-Feb-2009 0.7249 104.13 Line 7 2009, dv: B, r: 06
15-Feb-2009 0.7162 102.88 Line 7 2009, dv: B, r: 07
14-Feb-2009 0.6963 100.02 Line 7 2009, dv: B, r: 03
14-Feb-2009 0.7062 101.44 Line 7 2009, dv: B, r: 04
14-Feb-2009 0.6751 96.98 Line 7 2009, dv: B, r: 05
13-Feb-2009 0.6998 100.53 Line 7 2009, dv: B, r: 01
13-Feb-2009 0.7211 103.58 Line 7 2009, dv: B, r: 02
31-Jan-2009 0.6757 96.85 RPNYC new year series 2009, dv: B, r: 04
31-Jan-2009 0.6294 90.21 RPNYC new year series 2009, dv: B, r: 05
31-Jan-2009 0.6941 99.48 RPNYC new year series 2009, dv: B, r: 06
23-Jan-2009 0.7110 101.91 RPNYC summer 2008-9, dv: rum, r: 07
21-Jan-2009 0.6569 94.15 RPNYC summer 2008-9, dv: Twilight his and hers, r: 01
10-Dec-2008 0.7354 105.51 RPNYC summer 2008-9, dv: Twilight 2-handed, r: 03
28-Nov-2008 0.7277 104.53 RPNYC summer 2008-9, dv: Offshore, r: 02
26-Nov-2008 0.6771 97.26 RPNYC summer 2008-9, dv: Twilight 2-handed, r: 02
19-Nov-2008 0.7045 101.19 RPNYC summer 2008-9, dv: Twilight 2-handed, r: 01

2 3 4 next

Races per page: