RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Sigma 11
sail # : K 4218
design : Lotus 9.2
Designer : Wright, Alan
last race date : 21-Apr-2013

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.6942 ranking - 635
Full History 0.7091 ranking - 1649 up 1 this month
PHRF 0.6950 Apr-2013

History of Races - Rating order, highest to lowest

Select ranking type :

Race date rating % against history Race
02-Jul-2006 0.8570 121.92 RYC Winter 2006, dv: open, 32ft-, r: 05
07-May-2006 0.8231 117.10 RYC Winter 2006, dv: open, 32ft-, r: 01
13-Apr-2008 0.7936 112.91 RYC special races 2007-8, dv: C, r: 05
26-Jun-2011 0.7785 110.76 Richmond winter 2011, dv: B, r: 05
04-May-2008 0.7776 110.62 Winter series 2008, dv: C, r: 01
31-Dec-1998 0.7742 110.14 1998 Wednesday Night, dv: D, r: 11
25-Oct-2004 0.7727 109.92 Coastal Classic 2004 2004
31-Oct-2007 0.7644 108.75 Richmond Wednesday 2007-8, dv: E, r: 03
15-Jul-2007 0.7614 108.31 RYC winter 2007, dv: full, 0.730-, open, r: 06
31-Dec-2000 0.7608 108.23 2000 Wednesday night, dv: D, r: 08
07-Dec-2011 0.7592 104.29 Richmond Wednesday 2011-12, dv: D, r: 06
01-Jul-2007 0.7591 107.99 RYC winter 2007, dv: full, 0.730-, open, r: 05
30-Jul-2006 0.7588 107.96 RYC Winter 2006, dv: open, 32ft-, r: 07
28-Sep-2011 0.7587 104.65 Richmond Wednesday 2011-12, dv: D, r: 01
02-Apr-2008 0.7576 107.78 Richmond Wednesday 2007-8, dv: E, r: 13
15-Jul-2002 0.7552 107.43 PCC winter 2002, dv: 4, r: 08
19-Sep-2011 0.7550 104.14 Richmond Spring Regatta 2011, dv: short course, r: 01
10-Nov-2004 0.7545 107.34 RYC Wednesday night 2004-5, dv: E, r: Division e, race 04
30-Sep-2002 0.7526 107.07 RYC spring regatta 2002, dv: X, r: 01
21-May-2006 0.7520 106.98 RYC Winter 2006, dv: open, 32ft-, r: 02
31-Dec-2002 0.7516 106.93 RYC Wednesday night 2002-3, dv: E, r: 05
31-Dec-2003 0.7512 106.88 PCC summer 2003-4, dv: 1, r: 03
15-Jul-2002 0.7493 106.60 PCC winter 2002, dv: 4, r: 07
27-Jun-2010 0.7481 106.43 Richmond winter 2010, dv: C, r: 05
17-May-2009 0.7481 106.43 Richmond winter 2009, dv: C, r: 02
20-Feb-2008 0.7481 106.43 Richmond Wednesday 2007-8, dv: E, r: 10
22-Mar-2007 0.7475 106.34 Richmond Wednesday 2006-7, dv: E, r: 12
09-Nov-2011 0.7459 102.86 Richmond Wednesday 2011-12, dv: D, r: 04
12-Jun-2011 0.7455 106.06 Richmond winter 2011, dv: B, r: 04
31-Dec-2003 0.7445 105.92 RYC Wednesday night 2003-4, dv: E, r: 11
03-Feb-2010 0.7430 105.71 Richmond Wednesday 2009, dv: E, r: 08
13-Jun-2010 0.7423 105.60 Richmond winter 2010, dv: C, r: 04
31-Dec-1998 0.7418 105.53 1998 Wednesday Night, dv: non spinnaker, r: 07
15-Oct-2008 0.7408 105.38 Richmond Twilight 2008, dv: e, r: 02
14-Jul-2005 0.7404 105.34 PCC winter 2005, dv: D, r: 05
20-May-2007 0.7401 105.29 RYC winter 2007, dv: full, 0.730-, open, r: 02
05-Jun-2006 0.7401 105.29 RYC Winter 2006, dv: open, 32ft-, r: 03
23-Aug-2005 0.7397 105.24 PCC winter 2005, dv: D, r: 08
15-Jul-2002 0.7394 105.19 PCC winter 2002, dv: 4, r: 01
09-Mar-2006 0.7392 105.16 RYC Wednesday 2005-6, dv: E, r: 11
03-May-2009 0.7387 105.09 Richmond winter 2009, dv: C, r: 01
14-Jun-2009 0.7382 105.03 Richmond winter 2009, dv: C, r: 04
31-Dec-2003 0.7379 104.98 RYC Wednesday night 2003-4, dv: E, r: 06
15-Jul-2004 0.7377 104.95 PCC winter series 2004, dv: 3, r: 04
29-Nov-2008 0.7376 104.93 Richmond summer 2008-9, dv: C, r: 01
15-Jul-2003 0.7355 104.63 PCC winter series 2003, dv: 4, r: 07
15-Jul-2003 0.7345 104.50 PCC winter series 2003, dv: 4, r: 06
31-Dec-2001 0.7341 104.44 Richmond Wednesday night - 2001, dv: E, r: 01
31-Dec-1998 0.7336 104.36 1998 Wednesday Night, dv: D, r: 10
28-Sep-2006 0.7332 104.31 Richmond Wednesday 2006-7, dv: E, r: 01

2 3 4 5 6 next

Races per page: