RaceTrack home  :  Rankings  :  Races  :  Classes  :  FAQs  :  Help  :  crew.org.nz home

RaceTrack - Boat Details

Boat name : Laissez Faire
sail # : K 8769
design : First 47.7
Designer : Farr
last race date : 03-Jul-2010

summary by month
Summary by series
Win/Loss summary
PHRF/IRC history

Boat Ratings

rating type rating    
RaceTrack 0.9088 ranking - 86
Full History 0.9020 ranking - 235 down 1 this month
PHRF 0.8600 Sep-2010
IRC 1.1300
ORC 1.0810 May-2009

History of Races - Reverse race date order

Select ranking type :

Race date rating % against history Race
03-Jul-2010 0.9552 105.35 Simrad 2010, dv: short haul cruising, r: 01
19-Mar-2010 0.9403 103.21 RNZYS rum races 2010, dv: A, r: 10
12-Mar-2010 0.8410 92.31 RNZYS rum races 2010, dv: A, r: 09
19-Feb-2010 0.8378 91.56 RNZYS Commodores Cup 2009-10, dv: no extras, r: 02
14-Feb-2010 0.8955 97.87 RNZYS rum races 2010, dv: A, r: 06
13-Feb-2010 0.8685 94.91 RNZYS cruising 2009-10, dv: cruising, r: 05
18-Dec-2009 0.8907 97.34 RNZYS rum races 2009, dv: big boats, r: 46
31-Oct-2009 0.8128 88.74 RNZYS cruising 2009-10, dv: cruising, r: 02
23-Oct-2009 0.8704 95.03 cc-cc09 2009
01-Aug-2009 0.9638 105.72 Simrad 2009, dv: long haul, r: 02
10-Jul-2009 0.8741 95.52 RNZYS rum races 2009, dv: big boats, r: 24
04-Jul-2009 0.8759 95.72 Simrad 2009, dv: long haul, r: 01
20-Mar-2009 0.9276 101.79 RNZYS rum races 2009, dv: big boats, r: 09
23-Jan-2009 0.9406 104.10 BoI sailing week 2009, dv: A, r: 06
23-Jan-2009 0.9290 102.82 BoI sailing week 2009, dv: A, r: 07
22-Jan-2009 0.9282 102.72 BoI sailing week 2009, dv: A, r: 04
22-Jan-2009 0.9600 106.24 BoI sailing week 2009, dv: A, r: 05
21-Jan-2009 0.9512 105.27 BoI sailing week 2009, dv: A, r: 01
21-Jan-2009 0.9434 104.41 BoI sailing week 2009, dv: A, r: 02
21-Jan-2009 0.8623 95.43 BoI sailing week 2009, dv: A, r: 03
19-Dec-2008 0.8997 99.57 RNZYS rum 2008, dv: A, r: 43
05-Dec-2008 0.9102 100.73 RNZYS rum 2008, dv: A, r: 41
28-Nov-2008 0.8914 98.65 RNZYS rum 2008, dv: A, r: 40
21-Nov-2008 0.9262 102.51 RNZYS rum 2008, dv: A, r: 39
07-Nov-2008 0.9053 100.19 RNZYS rum 2008, dv: A, r: 37
24-Oct-2008 0.9773 109.19 cc-cc08 2008
06-Sep-2008 0.8393 93.01 Simrad 2008, dv: long haul, r: 03
19-Jul-2008 0.9227 102.60 Simrad 2008, dv: long haul, r: 01
25-Apr-2008 0.8179 90.94 RNZYS rum 2008, dv: A, r: 13
04-Apr-2008 0.8564 95.23 RNZYS rum 2008, dv: A, r: 10
14-Mar-2008 0.9583 107.14 RNZYS rum 2008, dv: A, r: 08
11-Mar-2008 0.9064 101.33 RNI 2008, dv: 2-handed, r: 04
05-Mar-2008 0.9495 106.16 RNI 2008, dv: 2-handed, r: 03
01-Mar-2008 0.8598 96.13 RNI 2008, dv: 2-handed, r: 02
25-Feb-2008 0.8806 96.37 RNI 2008, dv: 2-handed, r: 01
15-Feb-2008 0.8572 93.81 RNZYS commodores cup 2007-8, dv: A, r: 02
21-Dec-2007 0.8846 96.81 RNZYS rum races 2007, dv: >10.5m, r: 45
23-Nov-2007 0.8656 95.03 RNZYS rum races 2007, dv: >10.5m, r: 41
21-Nov-2007 0.9194 100.94 RNZYS Wednesday 2007-8, dv: A, r: 04
02-Nov-2007 0.8908 97.80 RNZYS rum races 2007, dv: >10.5m, r: 38
17-Oct-2007 0.9090 99.79 Richmond Wednesday 2007-8, dv: A, r: 02
12-Oct-2007 0.8100 88.92 RNZYS rum races 2007, dv: >10.5m, r: 36
10-Oct-2007 0.9128 100.21 RNZYS Wednesday 2007-8, dv: A, r: 01
24-Aug-2007 0.9090 99.35 RNZYS rum races 2007, dv: >10.5m, r: 29
04-Aug-2007 0.8408 91.89 RNZYS rum races 2007, dv: >10.5m, r: 26
26-May-2007 0.8968 97.90 RNZYS rum races 2007, dv: >10.5m, r: 17
31-Mar-2007 0.8706 95.28 RNZYS rum races 2007, dv: >10.5m, r: 10
31-Mar-2007 0.9163 100.28 RNZYS rum races 2007, dv: >10.5m, r: 11
27-Feb-2005 0.9020 97.04 RPNYC Line 7 2005, dv: Line 7, r: 01
27-Feb-2005 0.9175 98.72 RPNYC Line 7 2005, dv: Line 7, r: 02

2 next

Races per page: